
England - League Two - Giornata 2
09 Ago 25
16:00
Gillingham

1 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
58' 2nd Half | Gol | B. Dack (Gillingham) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
34' | yellow card | G. Morris | Gillingham |
55' | yellow card | J. Jellis | Walsall |
56' | yellow card | J. Stuttle | Walsall |
75' | yellow card | J. Andrews | Gillingham |
90+1' | yellow card | C. Clarke | Walsall |
90+6' | yellow card | E. Coleman | Gillingham |
Sostituzioni
Gillingham
Min | Ingresso | Uscita |
---|---|
78' | E. Nevitt | M. Wyllie |
71' | B. Dack | E. Coleman |
63' | C. Masterson | S. Gale |
46' | J. Gbode | J. Andrews |
Walsall
Min | Ingresso | Uscita |
---|---|
83' | E. Weir | A. Adomah |
74' | L. Warrington | J. Hollman |
66' | J. Jellis | C. Clarke |
66' | A. Pressley | J. Matt |
66' | J. Stuttle | J. Gordon |
Formazioni
Gillingham
# | Giocatore | Pos |
---|---|---|
1 | Glenn Morris | 1 |
5 | Andy Smith | 2 |
4 | Conor Masterson | 3 |
22 | Shadrach Ogie | 4 |
2 | Remeao Hutton | 5 |
14 | Robbie McKenzie | 6 |
8 | Armani Little | 7 |
3 | Max Clark | 8 |
23 | Bradley Dack | 9 |
20 | Elliott Nevitt | 10 |
17 | Joseph Gbode | 11 |
Panchina
Josh Andrews |
Sam Gale |
Ethan Coleman |
Marcus Wyllie |
Jake Turner |
Nelson Khumbeni |
Jonathan Williams |
Allenatore: Gareth Ainsworth
Walsall
# | Giocatore | Pos |
---|---|---|
1 | Myles Roberts | 1 |
2 | Connor Barrett | 2 |
33 | Rico Browne | 3 |
4 | Aden Flint | 4 |
30 | Evan Weir | 5 |
3 | Mason Hancock | 6 |
22 | Jamie Jellis | 7 |
28 | Lewis Warrington | 8 |
8 | Charlie Lakin | 9 |
19 | Aaron Pressley | 10 |
7 | Jonny Stuttle | 11 |
Panchina
Courtney Clarke |
Jamille Matt |
Josh Gordon |
Jake Hollman |
Albert Adomah |
Sam Hornby |
Priestley Farquharson |
Allenatore: Mathew John Sadler
Statistiche
Tipo | Gillingham | Walsall |
---|---|---|
Corners | 5 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 5 |
Attacks | 94 | 71 |
Dangerous Attacks | 42 | 41 |
On Target | 2 | 2 |
Off Target | 6 | 3 |
Shots Total | 8 | 6 |
Shots On Goal | 2 | 2 |
Shots Off Goal | 4 | 1 |
Shots Blocked | 2 | 3 |
Shots Inside Box | 5 | 4 |
Shots Outside Box | 3 | 2 |
Fouls | 14 | 17 |
Ball Possession | 56% | 44% |
Yellow Cards | 3 | 3 |
Saves | 2 | 1 |
Passes Total | 334 | 265 |
Passes Accurate | 228 | 160 |