
England - League Two - Giornata 2
09 Ago 25
16:00
Swindon

3 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
4' 1st Half | Gol | J. Brophy (Cambridge Utd) |
32' 1st Half | Gol | A. Drinan (Swindon) |
34' 1st Half | Gol | H. Smith (Swindon) |
53' 2nd Half | Gol | D. Oldaker (Swindon) |
64' 2nd Half | Gol | S. Kaikai (Cambridge Utd) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
82' | yellow card | F. Munroe | Swindon |
90+6' | yellow card | J. Brophy | Cambridge Utd |
90+6' | yellow card | D. Butterworth | Swindon |
Sostituzioni
Swindon
Min | Ingresso | Uscita |
---|---|
89' | F. Munroe | D. Butterworth |
74' | T. Nichols | F. Mabete |
74' | J. Snowdon | Botan Ameen |
69' | D. Oldaker | P. Glatzel |
Cambridge Utd
Min | Ingresso | Uscita |
---|---|
81' | K. Watts | R. Loft |
51' | L. Bennett | E. Kachunga |
51' | S. McLoughlin | P. Mpanzu |
Formazioni
Swindon
# | Giocatore | Pos |
---|---|---|
1 | Connor Ripley | 1 |
5 | Will Wright | 2 |
8 | Ollie Clarke | 3 |
16 | Thomas Wilson-Brown | 4 |
19 | Joe Snowdon | 5 |
7 | Tom Nichols | 6 |
44 | Darren Oldaker | 7 |
18 | Gavin Kilkenny | 8 |
26 | Finley Munroe | 9 |
23 | Aaron Drinan | 10 |
10 | Harry Smith | 11 |
Panchina
Paul Glatzel |
Filozofe Mabete |
Botan Ameen |
Daniel Butterworth |
Lewis Ward |
Billy Bodin |
Jake Tabor |
Allenatore: Ian Scott Holloway
Cambridge Utd
# | Giocatore | Pos |
---|---|---|
1 | Jake Eastwood | 1 |
2 | Liam Bennett | 2 |
5 | Michael Morrison | 3 |
6 | Kelland Watts | 4 |
3 | Ben Purrington | 5 |
4 | Dominic Ball | 6 |
21 | Shane McLoughlin | 7 |
7 | James Brophy | 8 |
14 | Ben Knight | 9 |
11 | Sullay Kaikai | 10 |
9 | Louis Appéré | 11 |
Panchina
Pelly Ruddock Mpanzu |
Elias Kachunga |
Ryan Loft |
Ben Hughes |
Mamadou Jobe |
James Gibbons |
George Hoddle |
Allenatore: Neil Harris
Statistiche
Tipo | Swindon | Cambridge Utd |
---|---|---|
Corners | 2 | 7 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 3 |
Attacks | 82 | 100 |
Dangerous Attacks | 33 | 55 |
On Target | 5 | 2 |
Off Target | 3 | 6 |
Shots Total | 9 | 10 |
Shots On Goal | 5 | 4 |
Shots Off Goal | 3 | 3 |
Shots Blocked | 1 | 3 |
Shots Inside Box | 6 | 4 |
Shots Outside Box | 3 | 6 |
Fouls | 11 | 10 |
Offsides | 2 | 3 |
Ball Possession | 40% | 60% |
Yellow Cards | 2 | 1 |
Saves | 1 | 2 |
Passes Total | 246 | 351 |
Passes Accurate | 135 | 271 |