
England - League Two - Giornata 2
09 Ago 25
16:00
Crawley

1 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
68' 2nd Half | Gol | K. Whitmore (Newport) |
70' 2nd Half | Gol | L. Shephard (Newport) |
90+6' 2nd Half | Gol | M. Anderson (Crawley) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
47' | yellow card | L. Jenkins | Newport |
60' | yellow card | K. Whitmore | Newport |
Sostituzioni
Crawley
Min | Ingresso | Uscita |
---|---|
86' | A. Adeyemo | L. Flower |
86' | J. Williams | M. Anderson |
72' | G. Holohan | L. Watson |
71' | R. Brown | J. Roles |
Newport
Min | Ingresso | Uscita |
---|---|
82' | M. Reindorf | C. Baker-Richardson |
61' | C. Antwi | Cameron Evans |
55' | G. Garner | B. Kamwa |
46' | J. Thomas | H. Ogunneye |
Formazioni
Crawley
# | Giocatore | Pos |
---|---|---|
1 | Harvey Davies | 1 |
5 | Charlie Barker | 2 |
3 | Dion Conroy | 3 |
28 | Josh Flint | 4 |
13 | Harry McKirdy | 5 |
10 | Reece Brown | 6 |
26 | Jay Williams | 7 |
17 | Kyle Scott | 8 |
22 | Ade Adeyemo | 9 |
8 | Gavan Holohan | 10 |
9 | Kabongo Tshimanga | 11 |
Panchina
Louie Watson |
Jack Roles |
Max Anderson |
Louis Flower |
Joy Mukena |
Fate Kotey |
Antony Papadopoulos |
Allenatore: Scott Lindsey
Newport
# | Giocatore | Pos |
---|---|---|
1 | Nik Tzanev | 1 |
18 | Liam Shephard | 2 |
15 | Lee Jenkins | 3 |
4 | Matthew Baker | 4 |
17 | Thomas Davies | 5 |
8 | Matthew Smith | 6 |
12 | Joe Thomas | 7 |
11 | Cameron Antwi | 8 |
14 | Kai Whitmore | 9 |
23 | Michael Reindorf | 10 |
19 | Gerard Garner | 11 |
Panchina
Habeeb Ogunneye |
Bobby Kamwa |
Cameron Evans |
Courtney Baker-Richardson |
Jordan Wright |
Anthony Driscoll-Glennon |
Ben Lloyd |
Allenatore: David Robert Hughes
Statistiche
Tipo | Crawley | Newport |
---|---|---|
Corners | 6 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 6 | 4 |
Attacks | 102 | 74 |
Dangerous Attacks | 43 | 36 |
On Target | 6 | 3 |
Off Target | 12 | 5 |
Shots Total | 14 | 6 |
Shots On Goal | 6 | 3 |
Shots Off Goal | 5 | 0 |
Shots Blocked | 3 | 3 |
Shots Inside Box | 8 | 6 |
Shots Outside Box | 6 | 0 |
Fouls | 11 | 17 |
Offsides | 0 | 2 |
Ball Possession | 61% | 39% |
Yellow Cards | 0 | 2 |
Saves | 1 | 5 |
Passes Total | 412 | 260 |
Passes Accurate | 317 | 176 |