
England - League Two - Giornata 2
09 Ago 25
16:00
Bromley

2 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
36' 1st Half | Gol | M. Cheek (Bromley) |
90+5' 2nd Half | Gol | N. Kabamba (Bromley) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
31' | yellow card | M. Ifill | Bromley |
35' | yellow card | R. Crichlow-Noble | Barnet |
78' | yellow card | B. Webster | Bromley |
82' | yellow card | M. Pinnock | Bromley |
Sostituzioni
Bromley
Min | Ingresso | Uscita |
---|---|
90' | K. Cameron | D. Elerewe |
84' | C. Whitely | J. Arthurs |
84' | M. Cheek | N. Kabamba |
72' | B. Thompson | M. Dinanga |
46' | M. Ifill | I. Odutayo |
Barnet
Min | Ingresso | Uscita |
---|---|
84' | N. Tavares | O. Hawkins |
72' | I. Kanu | R. Galvin |
67' | R. Crichlow-Noble | A. Senior |
67' | D. Adeniran | Z. Brunt |
Formazioni
Bromley
# | Giocatore | Pos |
---|---|---|
1 | Grant Smith | 1 |
5 | Omar Sowunmi | 2 |
17 | Byron Webster | 3 |
6 | Kyle Cameron | 4 |
26 | Marcus Ifill | 5 |
4 | Ashley Charles | 6 |
8 | Ben Thompson | 7 |
11 | Mitchell Pinnock | 8 |
16 | William Hondermarck | 9 |
18 | Corey Whitely | 10 |
9 | Michael Cheek | 11 |
Panchina
Idris Odutayo |
Marcus Dinanga |
Jude Arthurs |
Nicke Kabamba |
Deji Elerewe |
Sam Long |
Ben Krauhaus |
Allenatore: Andrew John Woodman
Barnet
# | Giocatore | Pos |
---|---|---|
29 | Cieran Slicker | 1 |
23 | Kane Smith | 2 |
4 | Daniele Collinge | 3 |
25 | Nikola Tavares | 4 |
24 | Romoney Crichlow | 5 |
35 | Dennis Adeniran | 6 |
28 | Nnamdi Ofoborh | 7 |
18 | Anthony Hartigan | 8 |
15 | Ryan Glover | 9 |
11 | Idris Kanu | 10 |
20 | Joe Hugill | 11 |
Panchina
Adam Senior |
Zak Brunt |
Ryan Galvin |
Oliver Hawkins |
Joe Wright |
Emmanuel Osadebe |
Mark Shelton |
Allenatore: Dean Brennan
Statistiche
Tipo | Bromley | Barnet |
---|---|---|
Corners | 6 | 6 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 4 |
Attacks | 89 | 86 |
Dangerous Attacks | 42 | 42 |
On Target | 3 | 1 |
Off Target | 6 | 8 |
Shots Total | 9 | 9 |
Shots On Goal | 3 | 1 |
Shots Off Goal | 3 | 6 |
Shots Blocked | 3 | 2 |
Shots Inside Box | 6 | 4 |
Shots Outside Box | 3 | 5 |
Fouls | 15 | 12 |
Offsides | 1 | 2 |
Ball Possession | 36% | 64% |
Yellow Cards | 3 | 1 |
Saves | 1 | 1 |
Passes Total | 248 | 444 |
Passes Accurate | 142 | 355 |