
England - League Two - Giornata 3
16 Ago 25
16:00
Tranmere

1 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
63' 2nd Half | Gol | O. Patrick (Tranmere) |
90+2' 2nd Half | Gol | J. Gbode (Gillingham) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
21' | yellow card | B. Dack | Gillingham |
39' | yellow card | E. Nevitt | Gillingham |
77' | yellow card | R. Smallwood | Tranmere |
86' | yellow card | M. Clark | Gillingham |
90+4' | yellow card | C. Norman | Tranmere |
90+4' | yellow card | M. Clark | Gillingham |
90+4' | red card | M. Clark | Gillingham |
Sostituzioni
Tranmere
Min | Ingresso | Uscita |
---|---|
88' | J. Davison | C. Jennings |
62' | C. Whitaker | E. Bristow |
62' | T. Harris | K. Dennis |
Gillingham
Min | Ingresso | Uscita |
---|---|
79' | B. Dack | N. Khumbeni |
79' | R. Hutton | A. Rowe |
79' | E. Nevitt | M. Wyllie |
70' | J. Andrews | J. Gbode |
27' | E. Coleman | J. Williams |
Formazioni
Tranmere
# | Giocatore | Pos |
---|---|---|
1 | Luke McGee | 1 |
22 | Lee O'Connor | 2 |
5 | Nathan Smith | 3 |
3 | Patrick Brough | 4 |
2 | Cameron Norman | 5 |
6 | Richard Smallwood | 6 |
42 | Nohan Kenneh | 7 |
11 | Omari Patrick | 8 |
25 | Taylan Harris | 9 |
7 | Charlie Whitaker | 10 |
10 | Josh Davison | 11 |
Panchina
Ethan Bristow |
Kristian Dennis |
Connor Jennings |
Joe Murphy |
Billy Blacker |
Sol Solomon |
Jason Lowe |
Allenatore: Andrew Crosby
Gillingham
# | Giocatore | Pos |
---|---|---|
1 | Glenn Morris | 1 |
2 | Remeao Hutton | 2 |
14 | Robbie McKenzie | 3 |
30 | Sam Gale | 4 |
5 | Andy Smith | 5 |
3 | Max Clark | 6 |
8 | Armani Little | 7 |
23 | Bradley Dack | 8 |
6 | Ethan Coleman | 9 |
9 | Josh Andrews | 10 |
20 | Elliott Nevitt | 11 |
Panchina
Jonathan Williams |
Joseph Gbode |
Nelson Khumbeni |
Aaron Rowe |
Marcus Wyllie |
Jake Turner |
Lenni Rae Cirino |
Allenatore: Gareth Ainsworth
Statistiche
Tipo | Tranmere | Gillingham |
---|---|---|
Corners | 3 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 3 | 5 |
Attacks | 113 | 88 |
Dangerous Attacks | 58 | 40 |
On Target | 2 | 1 |
Off Target | 11 | 5 |
Shots Total | 12 | 6 |
Shots On Goal | 2 | 1 |
Shots Off Goal | 4 | 1 |
Shots Blocked | 6 | 4 |
Shots Inside Box | 10 | 2 |
Shots Outside Box | 2 | 4 |
Fouls | 9 | 13 |
Ball Possession | 56% | 44% |
Yellow Cards | 2 | 4 |
Red Cards | 0 | 1 |
Saves | 0 | 1 |
Passes Total | 333 | 273 |
Passes Accurate | 238 | 162 |