
England - League Two - Giornata 3
16 Ago 25
16:00
Crewe

1 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
23' 1st Half | Gol | T. O'Reilly (Crewe) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
21' | yellow card | L. Bell | Crewe |
45+2' | yellow card | J. Connolly | Crewe |
67' | yellow card | J. Williams | Crawley |
71' | yellow card | R. Hutchinson | Crewe |
85' | yellow card | T. O'Reilly | Crewe |
85' | yellow card | J. Roles | Crawley |
87' | yellow card | O. Lunt | Crewe |
Sostituzioni
Crewe
Min | Ingresso | Uscita |
---|---|
90' | T. O'Reilly | A. Thibaut |
82' | J. March | C. Finney |
73' | C. Agius | E. Tezgel |
Crawley
Min | Ingresso | Uscita |
---|---|
73' | M. Anderson | J. Roles |
64' | R. Brown | L. Watson |
64' | H. McKirdy | K. Dixon |
63' | L. Flower | D. Cashman |
Formazioni
Crewe
# | Giocatore | Pos |
---|---|---|
1 | Tom Booth | 1 |
2 | Lewis Billington | 2 |
18 | James Connolly | 3 |
5 | Mickey Demetriou | 4 |
3 | Reece Hutchinson | 5 |
19 | Owen Lunt | 6 |
8 | Conor Thomas | 7 |
26 | Tommi O'Reilly | 8 |
6 | Max Sanders | 9 |
20 | Calum Agius | 10 |
24 | Josh March | 11 |
Panchina
Emre Tezgel |
Charlie Finney |
Adrien Thibaut |
Sam Waller |
James Golding |
Phil Croker |
Jack Powell |
Allenatore: Lee Bell
Crawley
# | Giocatore | Pos |
---|---|---|
1 | Harvey Davies | 1 |
5 | Charlie Barker | 2 |
20 | Joy Mukena | 3 |
28 | Josh Flint | 4 |
13 | Harry McKirdy | 5 |
10 | Reece Brown | 6 |
26 | Jay Williams | 7 |
14 | Louis Flower | 8 |
22 | Ade Adeyemo | 9 |
6 | Max Anderson | 10 |
9 | Kabongo Tshimanga | 11 |
Panchina
Danny Cashman |
Louie Watson |
Kaheim Dixon |
Jack Roles |
Ben Radcliffe |
Antony Papadopoulos |
Fate Kotey |
Allenatore: Scott Lindsey
Statistiche
Tipo | Crewe | Crawley |
---|---|---|
Corners | 7 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 3 | 4 |
Attacks | 86 | 76 |
Dangerous Attacks | 50 | 26 |
On Target | 3 | 4 |
Off Target | 12 | 11 |
Shots Total | 14 | 15 |
Shots On Goal | 2 | 4 |
Shots Off Goal | 10 | 6 |
Shots Blocked | 2 | 5 |
Shots Inside Box | 8 | 10 |
Shots Outside Box | 6 | 5 |
Fouls | 20 | 16 |
Offsides | 7 | 0 |
Ball Possession | 46% | 54% |
Yellow Cards | 4 | 2 |
Saves | 4 | 1 |
Passes Total | 264 | 319 |
Passes Accurate | 166 | 222 |