
England - League Two - Giornata 3
16 Ago 25
16:00
Shrewsbury

0 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
57' 2nd Half | Gol | S. Tovide (Colchester) |
83' 2nd Half | Gol | K. Lisbie (Colchester) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
22' | yellow card | W. Boyle | Shrewsbury |
65' | red card | T. McDermott | Shrewsbury |
70' | yellow card | J. Payne | Colchester |
79' | yellow card | T. Perry | Shrewsbury |
Sostituzioni
Shrewsbury
Min | Ingresso | Uscita |
---|---|
84' | W. Boyle | A. Scully |
84' | S. Clucas | G. Nurse |
68' | H. Biggins | A. Gilliead |
Colchester
Min | Ingresso | Uscita |
---|---|
82' | E. Bishop | K. Vincent-Young |
71' | J. Payne | K. Lisbie |
71' | S. Tovide | A. Akande |
71' | J. Gordon | O. Thorn |
12' | B. Perry | A. Read |
Formazioni
Shrewsbury
# | Giocatore | Pos |
---|---|---|
1 | Elyh Harrison | 1 |
26 | Sam Stubbs | 2 |
4 | Tom Anderson | 3 |
5 | William Boyle | 4 |
2 | Luca Hoole | 5 |
14 | Taylor Perry | 6 |
7 | Tommy McDermott | 7 |
8 | Harrison Biggins | 8 |
6 | Sam Clucas | 9 |
27 | John Marquis | 10 |
9 | George Lloyd | 11 |
Panchina
Alex Gilliead |
George Nurse |
Anthony Scully |
Toby Savin |
Toto Nsiala |
Callum Stewart |
Isaac England |
Allenatore: Michael Antony Appleton
Colchester
# | Giocatore | Pos |
---|---|---|
1 | Matt Macey | 1 |
2 | Rob Hunt | 2 |
5 | Jack Tucker | 3 |
6 | Tom Flanagan | 4 |
26 | Josh Powell | 5 |
4 | Ben Perry | 6 |
8 | Teddy Bishop | 7 |
11 | John-Kymani Gordon | 8 |
10 | Jack Payne | 9 |
21 | Owura Edwards | 10 |
9 | Samson Tovide | 11 |
Panchina
Arthur Read |
Oscar Thorn |
Adrian Akande |
Kyreece Lisbie |
Kane Vincent-Young |
Tom Smith |
Jaden Williams |
Allenatore: Danny Cowley
Statistiche
Tipo | Shrewsbury | Colchester |
---|---|---|
Corners | 6 | 1 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 3 | 5 |
Attacks | 75 | 94 |
Dangerous Attacks | 55 | 51 |
On Target | 2 | 4 |
Off Target | 7 | 6 |
Shots Total | 9 | 9 |
Shots On Goal | 2 | 4 |
Shots Off Goal | 5 | 3 |
Shots Blocked | 2 | 2 |
Shots Inside Box | 7 | 3 |
Shots Outside Box | 2 | 6 |
Fouls | 15 | 10 |
Offsides | 2 | 5 |
Ball Possession | 46% | 54% |
Yellow Cards | 2 | 1 |
Red Cards | 1 | 0 |
Saves | 1 | 2 |
Passes Total | 311 | 389 |
Passes Accurate | 222 | 326 |