
England - League Two - Giornata 4
19 Ago 25
20:45
Bristol Rovers

0 - 0

Finished
Marcatori
Nessun marcatore registrato.
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
30' | yellow card | R. Sotiriou | Bristol Rovers |
45+5' | yellow card | J. Robson | Oldham |
66' | yellow card | M. Southam-Hales | Bristol Rovers |
78' | yellow card | T. Conlon | Oldham |
78' | yellow card | J. McEachran | Bristol Rovers |
85' | yellow card | D. Clarke | Bristol Rovers |
Sostituzioni
Bristol Rovers
Min | Ingresso | Uscita |
---|---|
82' | K. Łopata | T. Moore |
67' | F. Cavegn | E. Harrison |
62' | R. Howley | I. Hutchinson |
46' | R. Sotiriou | L. Thomas |
Oldham
Min | Ingresso | Uscita |
---|---|
90' | K. Morris | O. Hammond |
83' | K. Drummond | K. Morris |
83' | J. Quigley | K. Harratt |
73' | J. Hawkes | L. Hannant |
Formazioni
Bristol Rovers
# | Giocatore | Pos |
---|---|---|
1 | Luke Southwood | 1 |
35 | Kacper Łopata | 2 |
5 | Alfie Kilgour | 3 |
3 | Jack Sparkes | 4 |
23 | Macauley Southam | 5 |
25 | Ryan Howley | 6 |
22 | Kamil Conteh | 7 |
10 | Ruel Sotiriou | 8 |
20 | Josh McEachran | 9 |
9 | Promise Omochere | 10 |
29 | Fabrizio Cavegn | 11 |
Panchina
Luke Thomas |
Isaac Hutchinson |
Ellis Harrison |
Taylor Moore |
Brad Young |
Bryant Akono Bilongo |
Ollie Dewsbury |
Allenatore: Darrell James Clarke
Oldham
# | Giocatore | Pos |
---|---|---|
1 | Matthew Hudson | 1 |
2 | Reagan Ogle | 2 |
5 | Donervon Daniels | 3 |
6 | Emmanuel Monthe | 4 |
24 | Jamie Robson | 5 |
15 | Kane Drummond | 6 |
8 | Ryan Woods | 7 |
10 | Tom Conlon | 8 |
21 | Josh Hawkes | 9 |
17 | Joe Quigley | 10 |
9 | Mike Fondop | 11 |
Panchina
Luke Hannant |
Kieron Morris |
Kian Harratt |
Tom Donaghy |
Will Sutton |
Charlie Olsen |
Oliver Hammond |
Allenatore: Michael Joseph Mellon
Statistiche
Tipo | Bristol Rovers | Oldham |
---|---|---|
Corners | 4 | 1 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 4 |
Attacks | 91 | 89 |
Dangerous Attacks | 74 | 39 |
On Target | 5 | 1 |
Off Target | 9 | 13 |
Shots Total | 14 | 12 |
Shots On Goal | 5 | 1 |
Shots Off Goal | 4 | 8 |
Shots Blocked | 5 | 3 |
Shots Inside Box | 11 | 9 |
Shots Outside Box | 3 | 3 |
Fouls | 15 | 15 |
Offsides | 2 | 1 |
Ball Possession | 63% | 37% |
Yellow Cards | 3 | 2 |
Saves | 1 | 4 |
Passes Total | 406 | 240 |
Passes Accurate | 298 | 160 |