
England - League Two - Giornata 4
20 Ago 25
20:45
Notts

4 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
8' 1st Half | Gol | M. Dennis (Notts) |
20' 1st Half | Gol | S. Aljofree (Notts) |
32' 1st Half | Gol | J. Marquis (Shrewsbury) |
47' 2nd Half | Gol | N. Tsaroulla (Notts) |
82' 2nd Half | Gol | C. Grant (Notts) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
12' | yellow card | O. Norburn | Notts |
41' | yellow card | S. Stubbs | Shrewsbury |
78' | yellow card | C. Grant | Notts |
81' | yellow card | K. Gordon | Notts |
90' | yellow card | J. Marquis | Shrewsbury |
90+3' | yellow card | G. Nurse | Shrewsbury |
Sostituzioni
Notts
Min | Ingresso | Uscita |
---|---|
86' | M. Dennis | Maziar Kouhyar |
75' | O. Norburn | T. Hall |
75' | N. Tsaroulla | K. Bennetts |
69' | B. Cotter | K. Gordon |
69' | J. Jones | C. Grant |
Shrewsbury
Min | Ingresso | Uscita |
---|---|
74' | W. Boyle | G. Nurse |
74' | A. Nsiala | L. Hoole |
74' | A. Scully | C. Stewart |
Formazioni
Notts
# | Giocatore | Pos |
---|---|---|
1 | Kelle Roos | 1 |
23 | Sonny Aljofree | 2 |
3 | Rod McDonald | 3 |
4 | Jacob Bedeau | 4 |
37 | Barry Cotter | 5 |
8 | Oliver Norburn | 6 |
18 | Matt Palmer | 7 |
14 | Tom Iorpenda | 8 |
25 | Nick Tsaroulla | 9 |
10 | Jodi Jones | 10 |
19 | Matthew Dennis | 11 |
Panchina
Kellan Gordon |
Conor Grant |
Keanan Bennetts |
Tyrese Hall |
Maziar Kouhyar |
Harry Griffiths |
Lewis Macari |
Allenatore: Martin Andrew Paterson
Shrewsbury
# | Giocatore | Pos |
---|---|---|
1 | Elyh Harrison | 1 |
26 | Sam Stubbs | 2 |
22 | Toto Nsiala | 3 |
4 | Tom Anderson | 4 |
5 | William Boyle | 5 |
10 | Thomas Sang | 6 |
6 | Sam Clucas | 7 |
14 | Taylor Perry | 8 |
27 | John Marquis | 9 |
11 | Anthony Scully | 10 |
9 | George Lloyd | 11 |
Panchina
George Nurse |
Luca Hoole |
Callum Stewart |
Toby Savin |
Alex Gilliead |
Harrison Biggins |
Isaac England |
Allenatore: Michael Antony Appleton
Statistiche
Tipo | Notts | Shrewsbury |
---|---|---|
Corners | 4 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 3 |
Attacks | 96 | 105 |
Dangerous Attacks | 27 | 31 |
On Target | 8 | 2 |
Off Target | 3 | 4 |
Shots Total | 11 | 6 |
Shots On Goal | 8 | 2 |
Shots Off Goal | 1 | 2 |
Shots Blocked | 2 | 2 |
Shots Inside Box | 4 | 4 |
Shots Outside Box | 7 | 2 |
Fouls | 10 | 16 |
Offsides | 0 | 2 |
Ball Possession | 53% | 47% |
Yellow Cards | 3 | 3 |
Saves | 1 | 4 |
Passes Total | 453 | 390 |
Passes Accurate | 362 | 308 |