
England - League Two - Giornata 4
19 Ago 25
20:45
Colchester

1 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
13' 1st Half | Gol | A. Read (Colchester) |
45' 1st Half | Gol | J. Brophy (Cambridge Utd) |
45+2' 1st Half | Gol | M. Jobe (Cambridge Utd) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
39' | yellow card | M. Jobe | Cambridge Utd |
44' | yellow card | J. Payne | Colchester |
56' | yellow card | D. Ball | Cambridge Utd |
67' | yellow card | S. Tovide | Colchester |
68' | yellow card | K. Watts | Cambridge Utd |
90+3' | yellow card | L. Bennett | Cambridge Utd |
Sostituzioni
Colchester
Min | Ingresso | Uscita |
---|---|
76' | S. Tovide | J. Williams |
76' | E. Bishop | D. Gape |
66' | J. Payne | K. Lisbie |
66' | A. Akande | O. Edwards |
66' | K. Vincent-Young | J. Powell |
Cambridge Utd
Min | Ingresso | Uscita |
---|---|
90' | L. Bennett | Z. Rossi |
83' | L. Appéré | K. Kouassi |
72' | E. Kachunga | S. McLoughlin |
71' | J. Brophy | J. Gibbons |
Formazioni
Colchester
# | Giocatore | Pos |
---|---|---|
1 | Matt Macey | 1 |
2 | Rob Hunt | 2 |
5 | Jack Tucker | 3 |
6 | Tom Flanagan | 4 |
30 | Kane Vincent-Young | 5 |
8 | Teddy Bishop | 6 |
16 | Arthur Read | 7 |
18 | Oscar Thorn | 8 |
10 | Jack Payne | 9 |
23 | Adrian Akande | 10 |
9 | Samson Tovide | 11 |
Panchina
Owura Edwards |
Josh Powell |
Kyreece Lisbie |
Dominic Gape |
Jaden Williams |
Tom Smith |
John-Kymani Gordon |
Allenatore: Danny Cowley
Cambridge Utd
# | Giocatore | Pos |
---|---|---|
1 | Jake Eastwood | 1 |
2 | Liam Bennett | 2 |
23 | Mamadou Jobe | 3 |
6 | Kelland Watts | 4 |
3 | Ben Purrington | 5 |
4 | Dominic Ball | 6 |
17 | Pelly Ruddock Mpanzu | 7 |
7 | James Brophy | 8 |
10 | Elias Kachunga | 9 |
11 | Sullay Kaikai | 10 |
9 | Louis Appéré | 11 |
Panchina
James Gibbons |
Shane McLoughlin |
Kylian Kouassi |
J J Briggs |
Zeno Ibsen Rossi |
Ben Knight |
Ryan Loft |
Allenatore: Neil Harris
Statistiche
Tipo | Colchester | Cambridge Utd |
---|---|---|
Corners | 2 | 11 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 4 |
Attacks | 83 | 105 |
Dangerous Attacks | 42 | 55 |
On Target | 3 | 4 |
Off Target | 7 | 23 |
Shots Total | 9 | 12 |
Shots On Goal | 3 | 4 |
Shots Off Goal | 5 | 5 |
Shots Blocked | 1 | 3 |
Shots Inside Box | 5 | 8 |
Shots Outside Box | 4 | 4 |
Fouls | 11 | 16 |
Offsides | 2 | 0 |
Ball Possession | 51% | 49% |
Yellow Cards | 2 | 4 |
Saves | 2 | 2 |
Passes Total | 346 | 315 |
Passes Accurate | 241 | 210 |