
England - League Two - Giornata 5
23 Ago 25
16:00
Bristol Rovers

1 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
34' 1st Half | Gol | E. Harrison (Bristol Rovers) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
5' | yellow card | I. Hutchinson | Bristol Rovers |
15' | yellow card | J. Gibbons | Cambridge Utd |
41' | yellow card | L. Southwood | Bristol Rovers |
80' | yellow card | M. Jobe | Cambridge Utd |
90+10' | yellow card | M. Jobe | Cambridge Utd |
90+10' | red card | M. Jobe | Cambridge Utd |
Sostituzioni
Bristol Rovers
Min | Ingresso | Uscita |
---|---|
82' | L. Thomas | T. Moore |
72' | M. Southam-Hales | J. Senior |
72' | I. Hutchinson | R. Howley |
60' | E. Harrison | F. Cavegn |
Cambridge Utd
Min | Ingresso | Uscita |
---|---|
87' | L. Appéré | R. Loft |
75' | J. Gibbons | B. Knight |
65' | E. Kachunga | K. Kouassi |
46' | B. Purrington | J. Brophy |
46' | S. McLoughlin | P. Mpanzu |
Formazioni
Bristol Rovers
# | Giocatore | Pos |
---|---|---|
1 | Luke Southwood | 1 |
23 | Macauley Southam | 2 |
35 | Kacper Łopata | 3 |
5 | Alfie Kilgour | 4 |
3 | Jack Sparkes | 5 |
22 | Kamil Conteh | 6 |
20 | Josh McEachran | 7 |
11 | Luke Thomas | 8 |
8 | Isaac Hutchinson | 9 |
9 | Promise Omochere | 10 |
19 | Ellis Harrison | 11 |
Panchina
Fabrizio Cavegn |
Joel Senior |
Ryan Howley |
Taylor Moore |
Brad Young |
Dan Ellison |
Ollie Dewsbury |
Allenatore: Darrell James Clarke
Cambridge Utd
# | Giocatore | Pos |
---|---|---|
1 | Jake Eastwood | 1 |
26 | James Gibbons | 2 |
23 | Mamadou Jobe | 3 |
6 | Kelland Watts | 4 |
3 | Ben Purrington | 5 |
21 | Shane McLoughlin | 6 |
4 | Dominic Ball | 7 |
2 | Liam Bennett | 8 |
10 | Elias Kachunga | 9 |
11 | Sullay Kaikai | 10 |
9 | Louis Appéré | 11 |
Panchina
James Brophy |
Pelly Ruddock Mpanzu |
Kylian Kouassi |
Ben Knight |
Ryan Loft |
J J Briggs |
Zeno Ibsen Rossi |
Allenatore: Neil Harris
Statistiche
Tipo | Bristol Rovers | Cambridge Utd |
---|---|---|
Corners | 3 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 5 |
Attacks | 89 | 93 |
Dangerous Attacks | 59 | 59 |
On Target | 3 | 0 |
Off Target | 6 | 8 |
Shots Total | 9 | 8 |
Shots On Goal | 3 | 0 |
Shots Off Goal | 4 | 4 |
Shots Blocked | 2 | 4 |
Shots Inside Box | 7 | 5 |
Shots Outside Box | 2 | 3 |
Fouls | 11 | 11 |
Offsides | 1 | 3 |
Ball Possession | 43% | 57% |
Yellow Cards | 2 | 3 |
Red Cards | 0 | 1 |
Saves | 0 | 2 |
Passes Total | 265 | 339 |
Passes Accurate | 154 | 247 |