
England - League Two - Giornata 5
23 Ago 25
16:00
Crawley

0 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
56' 2nd Half | Gol | N. Smith (Tranmere) |
80' 2nd Half | Gol | O. Patrick (Tranmere) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
8' | yellow card | K. Scott | Crawley |
10' | yellow card | N. Kenneh | Tranmere |
21' | yellow card | C. Whitaker | Tranmere |
45+1' | yellow card | R. Smallwood | Tranmere |
67' | yellow card | P. Brough | Tranmere |
Sostituzioni
Crawley
Min | Ingresso | Uscita |
---|---|
84' | A. Adeyemo | T. Showunmi |
79' | K. Scott | J. Roles |
74' | L. Watson | G. Bajrami |
74' | K. Tshimanga | L. Flower |
Tranmere
Min | Ingresso | Uscita |
---|---|
84' | O. Patrick | S. Solomon |
73' | N. Kenneh | J. Lowe |
73' | E. Bristow | J. Turnbull |
73' | C. Whitaker | T. Harris |
63' | J. Davison | C. Jennings |
Formazioni
Crawley
# | Giocatore | Pos |
---|---|---|
1 | Harvey Davies | 1 |
5 | Charlie Barker | 2 |
3 | Dion Conroy | 3 |
28 | Josh Flint | 4 |
22 | Ade Adeyemo | 5 |
27 | Louie Watson | 6 |
17 | Kyle Scott | 7 |
13 | Harry McKirdy | 8 |
18 | Danny Cashman | 9 |
24 | Kaheim Dixon | 10 |
9 | Kabongo Tshimanga | 11 |
Panchina
Geraldo Bajrami |
Louis Flower |
Jack Roles |
Tola Showunmi |
Joy Mukena |
Max Anderson |
Reece Brown |
Allenatore: Scott Lindsey
Tranmere
# | Giocatore | Pos |
---|---|---|
1 | Luke McGee | 1 |
22 | Lee O'Connor | 2 |
5 | Nathan Smith | 3 |
3 | Patrick Brough | 4 |
2 | Cameron Norman | 5 |
6 | Richard Smallwood | 6 |
42 | Nohan Kenneh | 7 |
23 | Ethan Bristow | 8 |
7 | Charlie Whitaker | 9 |
11 | Omari Patrick | 10 |
10 | Josh Davison | 11 |
Panchina
Connor Jennings |
Jordan Turnbull |
Jason Lowe |
Taylan Harris |
Sol Solomon |
Joe Murphy |
Billy Blacker |
Allenatore: Andrew Crosby
Statistiche
Tipo | Crawley | Tranmere |
---|---|---|
Corners | 8 | 9 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 5 |
Attacks | 86 | 91 |
Dangerous Attacks | 66 | 45 |
On Target | 3 | 2 |
Off Target | 18 | 8 |
Shots Total | 21 | 10 |
Shots On Goal | 4 | 2 |
Shots Off Goal | 13 | 3 |
Shots Blocked | 4 | 5 |
Shots Inside Box | 11 | 4 |
Shots Outside Box | 10 | 6 |
Fouls | 7 | 20 |
Offsides | 4 | 2 |
Ball Possession | 63% | 37% |
Yellow Cards | 1 | 4 |
Saves | 0 | 3 |
Passes Total | 377 | 216 |
Passes Accurate | 291 | 133 |