
England - League Two - Giornata 6
30 Ago 25
13:30
Barrow

0 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
37' 1st Half | Gol | R. Graydon (Fleetwood) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
10' | red card | N. Canavan | Barrow |
26' | yellow card | T. Barkhuizen | Barrow |
49' | yellow card | S. Smith | Barrow |
66' | yellow card | E. Bonds | Fleetwood |
90' | yellow card | H. Neal | Fleetwood |
90+5' | yellow card | J. Norwood | Fleetwood |
Sostituzioni
Barrow
Min | Ingresso | Uscita |
---|---|
79' | T. Walker | C. Mahoney |
65' | S. Smith | K. Hemmings |
21' | R. Booty | E. Newby |
Fleetwood
Min | Ingresso | Uscita |
---|---|
75' | W. Davies | J. Norwood |
75' | R. Graydon | C. Evans |
68' | M. Helm | H. Neal |
45' | M. Virtue-Thick | J. Davies |
Formazioni
Barrow
# | Giocatore | Pos |
---|---|---|
1 | Wyll Stanway | 1 |
5 | Charlie Raglan | 2 |
6 | Niall Canavan | 3 |
3 | Lewis Shipley | 4 |
22 | Regan Booty | 5 |
29 | Tom Barkhuizen | 6 |
8 | Scott Smith | 7 |
21 | Jack Earing | 8 |
7 | Ben Jackson | 9 |
10 | Tyler Walker | 10 |
34 | Ben Whitfield | 11 |
Panchina
Elliot Newby |
Kane Hemmings |
Connor Mahoney |
Benjamin Winterbottom |
Kerr Smith |
Katia Kouyate |
David Worrall |
Allenatore: Andrew Whing
Fleetwood
# | Giocatore | Pos |
---|---|---|
13 | Jay Lynch | 1 |
18 | Harrison Holgate | 2 |
4 | James Bolton | 3 |
5 | Finley Potter | 4 |
26 | Shaun Rooney | 5 |
6 | Elliot Bonds | 6 |
8 | Matthew Virtue-Thick | 7 |
3 | Zech Medley | 8 |
10 | Mark Helm | 9 |
7 | Ryan Graydon | 10 |
9 | Will Davies | 11 |
Panchina
Jordan Davies |
Harrison Neal |
Ched Evans |
James Norwood |
David Harrington |
Toby Mullarkey |
Will Johnson |
Allenatore: Peter Wild
Statistiche
Tipo | Barrow | Fleetwood |
---|---|---|
Corners | 4 | 9 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 3 | 4 |
Attacks | 84 | 128 |
Dangerous Attacks | 37 | 65 |
On Target | 0 | 5 |
Off Target | 7 | 15 |
Shots Total | 7 | 19 |
Shots On Goal | 1 | 6 |
Shots Off Goal | 3 | 8 |
Shots Blocked | 3 | 5 |
Shots Inside Box | 4 | 13 |
Shots Outside Box | 3 | 6 |
Fouls | 12 | 14 |
Offsides | 0 | 1 |
Ball Possession | 32% | 68% |
Yellow Cards | 2 | 3 |
Red Cards | 1 | 0 |
Saves | 4 | 1 |
Passes Total | 236 | 534 |
Passes Accurate | 154 | 447 |