
England - League Two - Giornata 6
30 Ago 25
16:00
Tranmere

1 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
45' 1st Half | Gol | O. Patrick (Tranmere) |
49' 2nd Half | Gol | M. Dennis (Notts) |
62' 2nd Half | Gol | K. Gordon (Notts) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
20' | yellow card | R. Smallwood | Tranmere |
45+2' | yellow card | J. Jones | Notts |
45+2' | yellow card | E. Bristow | Tranmere |
69' | yellow card | T. Harris | Tranmere |
73' | yellow card | L. O'Connor | Tranmere |
87' | yellow card | K. Roos | Notts |
90+7' | yellow card | L. McGee | Tranmere |
Sostituzioni
Tranmere
Min | Ingresso | Uscita |
---|---|
84' | R. Smallwood | J. Lowe |
84' | C. Whitaker | J. Joseph |
74' | N. Kenneh | B. Blacker |
68' | E. Bristow | T. Harris |
68' | J. Davison | C. Jennings |
Notts
Min | Ingresso | Uscita |
---|---|
77' | J. Jones | C. Grant |
59' | T. Iorpenda | A. Jatta |
46' | B. Cotter | K. Gordon |
Formazioni
Tranmere
# | Giocatore | Pos |
---|---|---|
1 | Luke McGee | 1 |
22 | Lee O'Connor | 2 |
5 | Nathan Smith | 3 |
3 | Patrick Brough | 4 |
2 | Cameron Norman | 5 |
6 | Richard Smallwood | 6 |
42 | Nohan Kenneh | 7 |
23 | Ethan Bristow | 8 |
7 | Charlie Whitaker | 9 |
11 | Omari Patrick | 10 |
10 | Josh Davison | 11 |
Panchina
Connor Jennings |
Taylan Harris |
Billy Blacker |
Jayden Joseph |
Jason Lowe |
Joe Murphy |
Jordan Turnbull |
Allenatore: Andrew Crosby
Notts
# | Giocatore | Pos |
---|---|---|
1 | Kelle Roos | 1 |
23 | Sonny Aljofree | 2 |
3 | Rod McDonald | 3 |
4 | Jacob Bedeau | 4 |
37 | Barry Cotter | 5 |
8 | Oliver Norburn | 6 |
18 | Matt Palmer | 7 |
25 | Nick Tsaroulla | 8 |
10 | Jodi Jones | 9 |
14 | Tom Iorpenda | 10 |
19 | Matthew Dennis | 11 |
Panchina
Kellan Gordon |
Alassana Jatta |
Conor Grant |
Harry Griffiths |
Lewis Macari |
Tyrese Hall |
Keanan Bennetts |
Allenatore: Martin Andrew Paterson
Statistiche
Tipo | Tranmere | Notts |
---|---|---|
Corners | 8 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 3 |
Attacks | 117 | 89 |
Dangerous Attacks | 49 | 32 |
On Target | 2 | 3 |
Off Target | 14 | 4 |
Shots Total | 14 | 8 |
Shots On Goal | 2 | 4 |
Shots Off Goal | 8 | 1 |
Shots Blocked | 4 | 3 |
Shots Inside Box | 9 | 5 |
Shots Outside Box | 5 | 3 |
Fouls | 10 | 8 |
Ball Possession | 49% | 51% |
Yellow Cards | 5 | 2 |
Saves | 2 | 1 |
Passes Total | 385 | 409 |
Passes Accurate | 273 | 303 |