
England - League Two - Giornata 6
30 Ago 25
16:00
Oldham

0 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
71' 2nd Half | Gol | S. Vokes (Gillingham) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
1' | yellow card | J. Quigley | Oldham |
20' | yellow card | L. Hannant | Oldham |
24' | yellow card | B. Dack | Gillingham |
28' | yellow card | R. Woods | Oldham |
55' | yellow card | S. Gale | Gillingham |
79' | yellow card | J. Gbode | Gillingham |
89' | yellow card | J. Robson | Oldham |
90+1' | yellow card | M. Monthe | Oldham |
Sostituzioni
Oldham
Min | Ingresso | Uscita |
---|---|
83' | W. Sutton | J. Caprice |
68' | L. Hannant | O. Hammond |
57' | K. Harratt | J. Hawkes |
Gillingham
Min | Ingresso | Uscita |
---|---|
67' | R. Hutton | J. Gbode |
66' | B. Dack | C. Beszant |
66' | E. Nevitt | A. Rowe |
63' | J. Andrews | S. Vokes |
Formazioni
Oldham
# | Giocatore | Pos |
---|---|---|
1 | Matthew Hudson | 1 |
16 | Will Sutton | 2 |
5 | Donervon Daniels | 3 |
6 | Emmanuel Monthe | 4 |
24 | Jamie Robson | 5 |
23 | Kian Harratt | 6 |
8 | Ryan Woods | 7 |
10 | Tom Conlon | 8 |
15 | Kane Drummond | 9 |
19 | Luke Hannant | 10 |
17 | Joe Quigley | 11 |
Panchina
Josh Hawkes |
Oliver Hammond |
Jake Caprice |
Tom Donaghy |
Charlie Olsen |
Josh Kay |
Billy Waters |
Allenatore: Michael Joseph Mellon
Gillingham
# | Giocatore | Pos |
---|---|---|
1 | Glenn Morris | 1 |
30 | Sam Gale | 2 |
14 | Robbie McKenzie | 3 |
5 | Andy Smith | 4 |
2 | Remeao Hutton | 5 |
8 | Armani Little | 6 |
6 | Ethan Coleman | 7 |
3 | Max Clark | 8 |
23 | Bradley Dack | 9 |
20 | Elliott Nevitt | 10 |
9 | Josh Andrews | 11 |
Panchina
Sam Vokes |
Aaron Rowe |
Cruz Beszant |
Joseph Gbode |
Jake Turner |
Lenni Rae Cirino |
Marcus Wyllie |
Allenatore: Gareth Ainsworth
Statistiche
Tipo | Oldham | Gillingham |
---|---|---|
Corners | 7 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 3 | 4 |
Attacks | 133 | 106 |
Dangerous Attacks | 55 | 45 |
On Target | 3 | 2 |
Off Target | 9 | 6 |
Shots Total | 10 | 8 |
Shots On Goal | 3 | 2 |
Shots Off Goal | 5 | 2 |
Shots Blocked | 2 | 4 |
Shots Inside Box | 8 | 5 |
Shots Outside Box | 2 | 3 |
Fouls | 11 | 16 |
Offsides | 2 | 1 |
Ball Possession | 56% | 44% |
Yellow Cards | 5 | 3 |
Saves | 1 | 3 |
Passes Total | 392 | 316 |
Passes Accurate | 285 | 214 |