
England - League Two - Giornata 7
06 Set 25
13:30
Newport

2 - 3

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
52' 2nd Half | Gol | L. Thomas (Bristol Rovers) |
59' 2nd Half | Gol | L. Thomas (Bristol Rovers) |
72' 2nd Half | Gol | E. Harrison (Bristol Rovers) |
78' 2nd Half | Gol | K. Whitmore (Newport) |
89' 2nd Half | Gol | N. Opoku (Newport) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
34' | yellow card | M. Southam-Hales | Bristol Rovers |
56' | yellow card | M. Baker | Newport |
68' | yellow card | J. McEachran | Bristol Rovers |
90+5' | yellow card | P. Omochere | Bristol Rovers |
Sostituzioni
Newport
Min | Ingresso | Uscita |
---|---|
86' | S. Braybrooke | C. Antwi |
86' | C. Brennan | G. Garner |
71' | M. Reindorf | M. Spellman |
64' | M. Baker | N. Opoku |
64' | C. Evans | K. Whitmore |
Bristol Rovers
Min | Ingresso | Uscita |
---|---|
82' | A. Chang | C. Mola |
82' | M. Southam-Hales | J. Senior |
77' | L. Thomas | R. Sotiriou |
67' | F. Cavegn | E. Harrison |
Formazioni
Newport
# | Giocatore | Pos |
---|---|---|
1 | Nik Tzanev | 1 |
22 | Habeeb Ogunneye | 2 |
15 | Lee Jenkins | 3 |
5 | James Clarke | 4 |
3 | Anthony Driscoll-Glennon | 5 |
6 | Ciaran Brennan | 6 |
44 | Sammy Braybrooke | 7 |
4 | Matthew Baker | 8 |
2 | Cameron Evans | 9 |
7 | Bobby Kamwa | 10 |
23 | Michael Reindorf | 11 |
Panchina
Kai Whitmore |
Nathaniel Opoku |
Michael Spellman |
Cameron Antwi |
Gerard Garner |
Jordan Wright |
Joe Thomas |
Allenatore: David Robert Hughes
Bristol Rovers
# | Giocatore | Pos |
---|---|---|
13 | Brad Young | 1 |
23 | Macauley Southam | 2 |
35 | Kacper Łopata | 3 |
5 | Alfie Kilgour | 4 |
3 | Jack Sparkes | 5 |
24 | Alfie Chang | 6 |
20 | Josh McEachran | 7 |
22 | Kamil Conteh | 8 |
11 | Luke Thomas | 9 |
9 | Promise Omochere | 10 |
29 | Fabrizio Cavegn | 11 |
Panchina
Ellis Harrison |
Ruel Sotiriou |
Clinton Mola |
Joel Senior |
Bryant Akono Bilongo |
Taylor Moore |
Frederick Issaka |
Allenatore: Darrell James Clarke
Statistiche
Tipo | Newport | Bristol Rovers |
---|---|---|
Corners | 1 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 4 |
Attacks | 66 | 87 |
Dangerous Attacks | 51 | 40 |
On Target | 5 | 4 |
Off Target | 5 | 8 |
Shots Total | 10 | 12 |
Shots On Goal | 5 | 4 |
Shots Off Goal | 1 | 5 |
Shots Blocked | 4 | 3 |
Shots Inside Box | 8 | 8 |
Shots Outside Box | 2 | 4 |
Fouls | 16 | 15 |
Offsides | 2 | 4 |
Ball Possession | 47% | 53% |
Yellow Cards | 1 | 3 |
Saves | 1 | 2 |
Passes Total | 257 | 298 |
Passes Accurate | 160 | 202 |