
England - League Two - Giornata 7
06 Set 25
16:00
Colchester

1 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
39' 1st Half | Gol | J. March (Crewe) |
66' 2nd Half | Gol | K. Lisbie (Colchester) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
18' | yellow card | J. Golding | Crewe |
19' | yellow card | T. O'Reilly | Crewe |
20' | yellow card | L. Bell | Crewe |
20' | yellow card | D. Cowley | Colchester |
59' | yellow card | R. Hunt | Colchester |
65' | yellow card | R. Hutchinson | Crewe |
90+2' | yellow card | J. Connolly | Crewe |
90+6' | yellow card | J. Tucker | Colchester |
Sostituzioni
Colchester
Min | Ingresso | Uscita |
---|---|
77' | E. Bishop | D. Gape |
77' | S. Tovide | M. Mbick |
62' | H. Anderson | K. Lisbie |
62' | J. Payne | J. Williams |
45' | T. Flanagan | H. Araujo |
Crewe
Min | Ingresso | Uscita |
---|---|
90' | J. March | J. Mingi |
85' | T. O'Reilly | L. Moult |
58' | O. Lunt | M. Holíček |
58' | J. Golding | J. Powell |
58' | E. Tezgel | D. Rankine |
Formazioni
Colchester
# | Giocatore | Pos |
---|---|---|
1 | Matt Macey | 1 |
2 | Rob Hunt | 2 |
5 | Jack Tucker | 3 |
6 | Tom Flanagan | 4 |
26 | Josh Powell | 5 |
8 | Teddy Bishop | 6 |
16 | Arthur Read | 7 |
7 | Harry Anderson | 8 |
10 | Jack Payne | 9 |
21 | Owura Edwards | 10 |
9 | Samson Tovide | 11 |
Panchina
Harvey Araujo |
Jaden Williams |
Kyreece Lisbie |
Dominic Gape |
Micah Mbick |
Tom Smith |
Kane Vincent-Young |
Allenatore: Danny Cowley
Crewe
# | Giocatore | Pos |
---|---|---|
1 | Tom Booth | 1 |
2 | Lewis Billington | 2 |
18 | James Connolly | 3 |
5 | Mickey Demetriou | 4 |
3 | Reece Hutchinson | 5 |
6 | Max Sanders | 6 |
16 | James Golding | 7 |
26 | Tommi O'Reilly | 8 |
19 | Owen Lunt | 9 |
24 | Josh March | 10 |
36 | Emre Tezgel | 11 |
Panchina
Dion Rankine |
Matúš Holíček |
Jack Powell |
Louis Moult |
Jay Mingi |
Sam Waller |
Charlie Finney |
Allenatore: Lee Bell
Statistiche
Tipo | Colchester | Crewe |
---|---|---|
Corners | 3 | 1 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 121 | 88 |
Dangerous Attacks | 57 | 38 |
On Target | 7 | 1 |
Off Target | 9 | 5 |
Shots Total | 14 | 5 |
Shots On Goal | 7 | 1 |
Shots Off Goal | 2 | 2 |
Shots Blocked | 5 | 2 |
Shots Inside Box | 9 | 4 |
Shots Outside Box | 5 | 1 |
Fouls | 14 | 17 |
Offsides | 0 | 3 |
Ball Possession | 65% | 35% |
Yellow Cards | 2 | 4 |
Saves | 0 | 6 |
Passes Total | 513 | 267 |
Passes Accurate | 403 | 170 |