
England - League Two - Giornata 7
06 Set 25
16:00
Barnet

1 - 3

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
14' 1st Half | Gol | M. Shelton (Barnet) |
15' 1st Half | Gol | D. Collinge (o.g.) (Shrewsbury) |
25' 1st Half | Gol | B. Ihionvien (Shrewsbury) |
42' 1st Half | Gol | S. Clucas (Shrewsbury) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
6' | yellow card | T. Anderson | Shrewsbury |
25' | red card | D. Brennan | Barnet |
26' | yellow card | B. Ihionvien | Shrewsbury |
33' | yellow card | S. High | Barnet |
44' | yellow card | J. Marquis | Shrewsbury |
84' | yellow card | T. McDermott | Shrewsbury |
88' | yellow card | G. Lloyd | Shrewsbury |
Sostituzioni
Barnet
Min | Ingresso | Uscita |
---|---|
72' | S. High | A. Hartigan |
63' | A. Senior | N. Tavares |
63' | K. Smith | C. Stead |
63' | N. Ofoborh | D. Adeniran |
46' | B. Winterburn | R. Galvin |
Shrewsbury
Min | Ingresso | Uscita |
---|---|
90' | S. Clucas | M. Benning |
80' | I. Kabia | I. England |
66' | B. Ihionvien | G. Lloyd |
Formazioni
Barnet
# | Giocatore | Pos |
---|---|---|
29 | Cieran Slicker | 1 |
11 | Idris Kanu | 2 |
4 | Daniele Collinge | 3 |
23 | Kane Smith | 4 |
5 | Adam Senior | 5 |
7 | Scott High | 6 |
15 | Ryan Glover | 7 |
19 | Mark Shelton | 8 |
28 | Nnamdi Ofoborh | 9 |
16 | Ben Winterburn | 10 |
12 | Oliver Hawkins | 11 |
Panchina
Ryan Galvin |
Nikola Tavares |
Dennis Adeniran |
Callum Stead |
Anthony Hartigan |
Owen Evans |
Ronnie Stutter |
Allenatore: Dean Brennan
Shrewsbury
# | Giocatore | Pos |
---|---|---|
12 | Will Brook | 1 |
26 | Sam Stubbs | 2 |
4 | Tom Anderson | 3 |
5 | William Boyle | 4 |
10 | Thomas Sang | 5 |
14 | Taylor Perry | 6 |
7 | Tommy McDermott | 7 |
6 | Sam Clucas | 8 |
20 | Ismeal Kabia | 9 |
48 | Bradley Ihionvien | 10 |
27 | John Marquis | 11 |
Panchina
George Lloyd |
Isaac England |
Malvind Benning |
Luca Hoole |
Toto Nsiala |
Callum Stewart |
Harrison Biggins |
Allenatore: Michael Antony Appleton
Statistiche
Tipo | Barnet | Shrewsbury |
---|---|---|
Corners | 6 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 3 |
Attacks | 111 | 45 |
Dangerous Attacks | 76 | 36 |
On Target | 7 | 5 |
Off Target | 10 | 8 |
Shots Total | 16 | 12 |
Shots On Goal | 6 | 4 |
Shots Off Goal | 5 | 6 |
Shots Blocked | 5 | 2 |
Shots Inside Box | 12 | 7 |
Shots Outside Box | 4 | 5 |
Fouls | 11 | 8 |
Offsides | 2 | 3 |
Ball Possession | 75% | 25% |
Yellow Cards | 1 | 5 |
Saves | 3 | 6 |
Passes Total | 551 | 187 |
Passes Accurate | 463 | 92 |