
England - League Two - Giornata 8
13 Set 25
16:00
Tranmere

1 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
33' 1st Half | Gol | J. Joseph (Tranmere) |
87' 2nd Half | Gol | C. Baker-Richardson (Newport) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
19' | yellow card | M. Reindorf | Newport |
37' | yellow card | L. Jenkins | Newport |
48' | yellow card | J. Joseph | Tranmere |
76' | yellow card | J. Murphy | Tranmere |
90' | yellow card | C. Baker-Richardson | Newport |
Sostituzioni
Tranmere
Min | Ingresso | Uscita |
---|---|
78' | J. Ironside | J. Turnbull |
66' | J. Joseph | C. Norman |
66' | N. Kenneh | S. Solomon |
46' | T. Harris | C. Whitaker |
46' | C. Jennings | J. Davison |
Newport
Min | Ingresso | Uscita |
---|---|
75' | H. Ogunneye | C. Baker-Richardson |
61' | K. Whitmore | C. Evans |
61' | M. Reindorf | M. Spellman |
61' | N. Opoku | G. Garner |
Formazioni
Tranmere
# | Giocatore | Pos |
---|---|---|
13 | Joe Murphy | 1 |
14 | Jayden Joseph | 2 |
16 | Jason Lowe | 3 |
5 | Nathan Smith | 4 |
3 | Patrick Brough | 5 |
18 | Connor Jennings | 6 |
42 | Nohan Kenneh | 7 |
6 | Richard Smallwood | 8 |
11 | Omari Patrick | 9 |
29 | Joe Ironside | 10 |
25 | Taylan Harris | 11 |
Panchina
Charlie Whitaker |
Josh Davison |
Cameron Norman |
Sol Solomon |
Jordan Turnbull |
Jack Barrett |
Billy Blacker |
Allenatore: Andrew Crosby
Newport
# | Giocatore | Pos |
---|---|---|
1 | Nik Tzanev | 1 |
22 | Habeeb Ogunneye | 2 |
15 | Lee Jenkins | 3 |
4 | Matthew Baker | 4 |
17 | Thomas Davies | 5 |
44 | Sammy Braybrooke | 6 |
14 | Kai Whitmore | 7 |
11 | Cameron Antwi | 8 |
7 | Bobby Kamwa | 9 |
24 | Nathaniel Opoku | 10 |
23 | Michael Reindorf | 11 |
Panchina
Cameron Evans |
Gerard Garner |
Michael Spellman |
Courtney Baker-Richardson |
Jordan Wright |
James Clarke |
Ben Lloyd |
Allenatore: David Robert Hughes
Statistiche
Tipo | Tranmere | Newport |
---|---|---|
Corners | 3 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 4 |
Attacks | 110 | 94 |
Dangerous Attacks | 58 | 30 |
On Target | 4 | 4 |
Off Target | 10 | 6 |
Shots Total | 14 | 10 |
Shots On Goal | 4 | 5 |
Shots Off Goal | 8 | 2 |
Shots Blocked | 2 | 3 |
Shots Inside Box | 9 | 9 |
Shots Outside Box | 5 | 1 |
Fouls | 11 | 13 |
Offsides | 2 | 4 |
Ball Possession | 54% | 46% |
Yellow Cards | 2 | 3 |
Saves | 3 | 2 |
Passes Total | 355 | 304 |
Passes Accurate | 263 | 206 |