
England - League Two - Giornata 8
13 Set 25
16:00
Grimsby

1 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
31' 1st Half | Gol | A. Mayor (Cambridge Utd) |
90+7' 2nd Half | Gol | J. Amaluzor (Grimsby) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
16' | yellow card | B. Purrington | Cambridge Utd |
39' | yellow card | G. McEachran | Grimsby |
45+4' | yellow card | J. Kabia | Grimsby |
50' | yellow card | P. Mpanzu | Cambridge Utd |
54' | yellow card | J. Sweeney | Grimsby |
69' | yellow card | D. Artell | Grimsby |
84' | yellow card | J. Gibbons | Cambridge Utd |
90+4' | yellow card | J. Brophy | Cambridge Utd |
Sostituzioni
Grimsby
Min | Ingresso | Uscita |
---|---|
88' | T. Warren | J. Soonsup-Bell |
75' | D. Burns | C. Oduor |
74' | E. Khouri | J. Walker |
64' | J. Sweeney | R. Staunton |
64' | C. Vernam | J. Amaluzor |
Cambridge Utd
Min | Ingresso | Uscita |
---|---|
89' | A. Mayor | M. Jobe |
74' | S. Kaikai | S. McLoughlin |
21' | L. Appéré | K. Kouassi |
Formazioni
Grimsby
# | Giocatore | Pos |
---|---|---|
1 | Christy Pym | 1 |
5 | Harvey Rodgers | 2 |
21 | Tyrell Warren | 3 |
17 | Cameron McJannett | 4 |
3 | Jayden Sweeney | 5 |
20 | George McEachran | 6 |
18 | Darragh Burns | 7 |
4 | Kieran Green | 8 |
8 | Evan Khouri | 9 |
30 | Charles Vernam | 10 |
9 | Jaze Kabia | 11 |
Panchina
Reece Staunton |
Justin Amaluzor |
Jamie Walker |
Clarke Oduor |
Jude Soonsup-Bell |
Charlie Casper |
Neo Eccleston |
Allenatore: David John Artell
Cambridge Utd
# | Giocatore | Pos |
---|---|---|
1 | Jake Eastwood | 1 |
26 | James Gibbons | 2 |
5 | Michael Morrison | 3 |
6 | Kelland Watts | 4 |
3 | Ben Purrington | 5 |
17 | Pelly Ruddock Mpanzu | 6 |
4 | Dominic Ball | 7 |
7 | James Brophy | 8 |
11 | Sullay Kaikai | 9 |
15 | Adam Mayor | 10 |
9 | Louis Appéré | 11 |
Panchina
Kylian Kouassi |
Shane McLoughlin |
Mamadou Jobe |
Ben Hughes |
Liam Bennett |
Shayne Lavery |
Ben Knight |
Allenatore: Neil Harris
Statistiche
Tipo | Grimsby | Cambridge Utd |
---|---|---|
Corners | 5 | 6 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 1 | 0 |
Substitution | 5 | 3 |
Attacks | 90 | 79 |
Dangerous Attacks | 41 | 52 |
On Target | 3 | 4 |
Off Target | 6 | 8 |
Shots Total | 10 | 11 |
Shots On Goal | 4 | 4 |
Shots Off Goal | 2 | 2 |
Shots Blocked | 4 | 5 |
Shots Inside Box | 5 | 9 |
Shots Outside Box | 5 | 2 |
Fouls | 15 | 22 |
Offsides | 0 | 2 |
Ball Possession | 63% | 37% |
Yellow Cards | 3 | 4 |
Saves | 3 | 3 |
Passes Total | 401 | 229 |
Passes Accurate | 299 | 126 |