
England - League Two - Giornata 9
20 Set 25
16:00
Notts

4 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
45' 1st Half | Gol | S. Robertson (Notts) |
71' 2nd Half | Gol | T. Hall (Notts) |
75' 2nd Half | Gol | A. Jatta (Notts) |
90' 2nd Half | Gol | T. Hall (Notts) |
Cartellini
Nessun cartellino registrato.
Sostituzioni
Notts
Min | Ingresso | Uscita |
---|---|
80' | N. Tsaroulla | Maziar Kouhyar |
74' | J. Jones | B. Cotter |
67' | T. Iorpenda | J. Luker |
67' | C. Grant | T. Hall |
Crawley
Min | Ingresso | Uscita |
---|---|
77' | A. Adeyemo | H. Forster |
54' | K. Tshimanga | R. Loft |
53' | R. Brown | G. Holohan |
53' | D. Pereira | K. Dixon |
Formazioni
Notts
# | Giocatore | Pos |
---|---|---|
1 | Kelle Roos | 1 |
28 | Lewis Macari | 2 |
3 | Rod McDonald | 3 |
4 | Jacob Bedeau | 4 |
25 | Nick Tsaroulla | 5 |
20 | Scott Robertson | 6 |
18 | Matt Palmer | 7 |
10 | Jodi Jones | 8 |
14 | Tom Iorpenda | 9 |
11 | Conor Grant | 10 |
29 | Alassana Jatta | 11 |
Panchina
Tyrese Hall |
Jayden Luker |
Barry Cotter |
Maziar Kouhyar |
Harry Griffiths |
Sonny Aljofree |
Oliver Norburn |
Allenatore: Martin Andrew Paterson
Crawley
# | Giocatore | Pos |
---|---|---|
1 | Harvey Davies | 1 |
5 | Charlie Barker | 2 |
3 | Dion Conroy | 3 |
28 | Josh Flint | 4 |
19 | Dion Pereira | 5 |
17 | Kyle Scott | 6 |
4 | Geraldo Bajrami | 7 |
10 | Reece Brown | 8 |
22 | Ade Adeyemo | 9 |
9 | Kabongo Tshimanga | 10 |
13 | Harry McKirdy | 11 |
Panchina
Kaheim Dixon |
Gavan Holohan |
Ryan Loft |
Harry Forster |
Scott Malone |
Max Anderson |
Allenatore: Scott Lindsey
Statistiche
Tipo | Notts | Crawley |
---|---|---|
Corners | 6 | 1 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 4 |
Attacks | 93 | 93 |
Dangerous Attacks | 47 | 29 |
On Target | 9 | 2 |
Off Target | 4 | 7 |
Ball Possession | 62% | 38% |
Shots Total | 12 | 8 |
Shots On Goal | 8 | 2 |
Shots Off Goal | 1 | 4 |
Shots Blocked | 3 | 2 |
Shots Inside Box | 6 | 3 |
Shots Outside Box | 6 | 5 |
Fouls | 12 | 18 |
Offsides | 3 | 1 |
Yellow Cards | 0 | 2 |
Saves | 2 | 4 |
Passes Total | 398 | 412 |
Passes Accurate | 315 | 333 |