
England - League Two - League Two - Giornata 10
27 Set 25
16:00
Fleetwood

4 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
3' 1st Half | Gol | K. Lisbie (Colchester) |
30' 1st Half | Gol | E. Ennis (Fleetwood) |
39' 1st Half | Gol | J. Payne (PG) (Colchester) |
55' 2nd Half | Gol | J. Davies (Fleetwood) |
87' 2nd Half | Gol | J. Davies (Fleetwood) |
90' 2nd Half | Gol | M. Helm (Fleetwood) |
Cartellini
Nessun cartellino registrato.
Sostituzioni
Fleetwood
Min | Ingresso | Uscita |
---|---|
40' | J. Bolton | H. Holgate |
90+1' | J. Davies | H. Neal |
66' | W. Davies | C. Evans |
Colchester
Min | Ingresso | Uscita |
---|---|
79' | J. Powell | R. Hunt |
76' | K. Lisbie | J. Gordon |
76' | J. Payne | S. Tovide |
89' | H. Anderson | J. Williams |
Formazioni
Fleetwood
# | Giocatore | Pos |
---|---|---|
13 | Jay Lynch | 1 |
44 | Toby Mullarkey | 2 |
4 | James Bolton | 3 |
5 | Finley Potter | 4 |
33 | Denver Hume | 5 |
15 | Jordan Davies | 6 |
6 | Elliot Bonds | 7 |
16 | Ethan Ennis | 8 |
10 | Mark Helm | 9 |
7 | Ryan Graydon | 10 |
9 | Will Davies | 11 |
Panchina
Harrison Holgate |
Ched Evans |
Harrison Neal |
David Harrington |
Zech Medley |
Lewis McCann |
James Norwood |
Allenatore: Peter Wild
Colchester
# | Giocatore | Pos |
---|---|---|
1 | Matt Macey | 1 |
30 | Kane Vincent-Young | 2 |
5 | Jack Tucker | 3 |
24 | Harvey Araujo | 4 |
26 | Josh Powell | 5 |
16 | Arthur Read | 6 |
8 | Teddy Bishop | 7 |
14 | Kyreece Lisbie | 8 |
10 | Jack Payne | 9 |
7 | Harry Anderson | 10 |
33 | Micah Mbick | 11 |
Panchina
John-Kymani Gordon |
Samson Tovide |
Rob Hunt |
Jaden Williams |
Tom Smith |
Samuel Kuffour |
Ronnie Harvey |
Allenatore: Danny Cowley
Statistiche
Tipo | Fleetwood | Colchester |
---|---|---|
Corners | 4 | 1 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 1 |
Substitution | 3 | 4 |
Attacks | 88 | 74 |
Dangerous Attacks | 40 | 38 |
On Target | 6 | 4 |
Off Target | 14 | 8 |
Ball Possession | 48% | 52% |
Shots Total | 17 | 12 |
Shots On Goal | 7 | 4 |
Shots Off Goal | 8 | 3 |
Shots Blocked | 2 | 5 |
Shots Inside Box | 14 | 7 |
Shots Outside Box | 3 | 5 |
Fouls | 14 | 13 |
Offsides | 0 | 2 |
Saves | 2 | 3 |
Passes Total | 382 | 406 |
Passes Accurate | 297 | 306 |