
England - League Two - League Two - Giornata 10
27 Set 25
16:00
Grimsby

7 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
19' 1st Half | Gol | I. Hutchinson (Cheltenham) |
39' 1st Half | Gol | J. Walker (Grimsby) |
41' 1st Half | Gol | J. Walker (Grimsby) |
54' 2nd Half | Gol | J. Kabia (Grimsby) |
59' 2nd Half | Gol | J. Sweeney (Grimsby) |
62' 2nd Half | Gol | C. Vernam (Grimsby) |
80' 2nd Half | Gol | J. Sweeney (Grimsby) |
83' 2nd Half | Gol | E. Khouri (Grimsby) |
Cartellini
Nessun cartellino registrato.
Sostituzioni
Grimsby
Min | Ingresso | Uscita |
---|---|
68' | K. Green | R. Staunton |
67' | J. Walker | E. Khouri |
67' | J. Kabia | J. Svanthorsson |
63' | C. Oduor | D. Rose |
63' | C. Vernam | J. Soonsup-Bell |
Cheltenham
Min | Ingresso | Uscita |
---|---|
74' | F. Willcox | G. Harmon |
46' | A. Jude-Boyd | L. Young |
73' | I. Hutchinson | R. Broom |
81' | D. Power | T. Taylor |
54' | L. Kinsella | J. Bickerstaff |
Formazioni
Grimsby
# | Giocatore | Pos |
---|---|---|
1 | Christy Pym | 1 |
5 | Harvey Rodgers | 2 |
21 | Tyrell Warren | 3 |
17 | Cameron McJannett | 4 |
3 | Jayden Sweeney | 5 |
20 | George McEachran | 6 |
29 | Clarke Oduor | 7 |
4 | Kieran Green | 8 |
7 | Jamie Walker | 9 |
30 | Charles Vernam | 10 |
9 | Jaze Kabia | 11 |
Panchina
Jude Soonsup-Bell |
Danny Rose |
Jason Daði Svanþórsson |
Evan Khouri |
Reece Staunton |
Charlie Casper |
Justin Amaluzor |
Allenatore: David John Artell
Cheltenham
# | Giocatore | Pos |
---|---|---|
1 | Joe Day | 1 |
12 | Darragh Power | 2 |
24 | Sam Sherring | 3 |
5 | James Wilson | 4 |
30 | Freddie Willcox | 5 |
2 | Arkell Jude-Boyd | 6 |
4 | Liam Kinsella | 7 |
7 | Harry Pell | 8 |
22 | Ethon Archer | 9 |
21 | Isaac Hutchinson | 10 |
9 | Lee Angol | 11 |
Panchina
Luke Young |
Jake Bickerstaff |
Ryan Broom |
George Harmon |
Tom Taylor |
Mamadou Diallo |
Josh Martin |
Allenatore: Michael John Flynn
Statistiche
Tipo | Grimsby | Cheltenham |
---|---|---|
Corners | 8 | 1 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 131 | 57 |
Dangerous Attacks | 82 | 17 |
On Target | 12 | 1 |
Off Target | 24 | 2 |
Ball Possession | 68% | 32% |
Shots Total | 27 | 3 |
Shots On Goal | 13 | 1 |
Shots Off Goal | 8 | 1 |
Shots Blocked | 6 | 1 |
Shots Inside Box | 16 | 2 |
Shots Outside Box | 11 | 1 |
Fouls | 11 | 13 |
Offsides | 2 | 0 |
Yellow Cards | 0 | 6 |
Red Cards | 0 | 2 |
Saves | 0 | 4 |
Passes Total | 612 | 184 |
Passes Accurate | 535 | 105 |