
Austria - Bundesliga - Giornata 2
10 Ago 25
17:00
Sturm

1 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
57' 2nd Half | Gol | J. Marcelin (o.g.) (Sturm) |
67' 2nd Half | Gol | P. Dahl (Rapid) |
70' 2nd Half | Gol | C. M'Buyi (Rapid) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
25' | yellow card | T. Chukwuani | Sturm |
43' | yellow card | J. Gorenc Stankovic | Sturm |
45' | yellow card | J. Marcelin | Rapid |
77' | yellow card | P. Dahl | Rapid |
77' | yellow card | J. Horn | Rapid |
90+3' | yellow card | L. Schaub | Rapid |
Sostituzioni
Sturm
Min | Ingresso | Uscita |
---|---|
87' | M. Johnston | A. Malić |
79' | T. Horvat | J. Hödl |
79' | T. Chukwuani | F. Rózga |
72' | W. Bøving | S. Jatta |
72' | L. Grgić | B. Beganović |
Rapid
Min | Ingresso | Uscita |
---|---|
83' | J. Antiste | E. Kara |
83' | P. Dahl | L. Schaub |
83' | J. Horn | A. Ahoussou |
46' | A. Radulović | D. Weixelbraun |
46' | M. Seidl | C. M'Buyi |
Formazioni
Sturm
# | Giocatore | Pos |
---|---|---|
1 | Oliver Christensen | 1 |
2 | Max Johnston | 2 |
47 | Emanuel Aiwu | 3 |
24 | Dimitri Lavalėe | 4 |
17 | Emir Karić | 5 |
19 | Tomi Horvat | 6 |
4 | Jon Gorenc Stanković | 7 |
21 | Tochi Chukwuani | 8 |
10 | Otar Kiteishvili | 9 |
15 | William Bøving | 10 |
38 | Leon Grgić | 11 |
Panchina
Seedy Jatta |
Belmin Beganović |
Filip Rózga |
Jacob Hödl |
Arjan Malić |
Matteo Bignetti |
Gabriel Haider |
Julius Beck |
Stefan Hierländer |
Allenatore: Jürgen Säumel
Rapid
# | Giocatore | Pos |
---|---|---|
1 | Niklas Hedl | 1 |
77 | Bendegúz Bolla | 2 |
24 | Jean Marcelin | 3 |
6 | Serge-Philippe Raux-Yao | 4 |
38 | Jannes Horn | 5 |
17 | Mamadou Sangare | 6 |
29 | Romeo Amane | 7 |
49 | Andrija Radulović | 8 |
18 | Matthias Seidl | 9 |
10 | Petter Nosakhare Dahl | 10 |
90 | Janis Antiste | 11 |
Panchina
Claudy Mbuyi |
Dominik Weixelbraun |
Kouadio Ange Ahoussou |
Louis Schaub |
Ercan Kara |
Paul Gartler |
Jonas Antonius Auer |
Furkan Demir |
Lukas Grgić |
Allenatore: Peter Stöger
Statistiche
Tipo | Sturm | Rapid |
---|---|---|
Corners | 6 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 128 | 92 |
Dangerous Attacks | 67 | 31 |
On Target | 5 | 7 |
Off Target | 13 | 9 |
Shots Total | 20 | 16 |
Shots On Goal | 4 | 7 |
Shots Off Goal | 10 | 6 |
Shots Blocked | 6 | 3 |
Shots Inside Box | 11 | 9 |
Shots Outside Box | 9 | 7 |
Fouls | 10 | 17 |
Offsides | 1 | 0 |
Ball Possession | 60% | 40% |
Yellow Cards | 2 | 4 |
Saves | 5 | 5 |
Passes Total | 467 | 313 |
Passes Accurate | 378 | 234 |