
Austria - Bundesliga - Giornata 4
23 Ago 25
17:00
BW Linz

0 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
51' 2nd Half | Gol | P. Pomer (Ried) |
66' 2nd Half | Gol | P. Pomer (Ried) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
23' | yellow card | F. Strauss | BW Linz |
35' | yellow card | M. Maranda | BW Linz |
36' | yellow card | P. Pomer | Ried |
64' | yellow card | C. Cvetko | BW Linz |
75' | yellow card | Joao Luiz | BW Linz |
77' | yellow card | A. Pasic | BW Linz |
90+3' | yellow card | T. Turner | BW Linz |
Sostituzioni
BW Linz
Min | Ingresso | Uscita |
---|---|
73' | S. Seidl | M. Husković |
73' | P. Mensah | T. Goiginger |
65' | C. Cvetko | A. Briedl |
65' | S. Pirkl | João Luiz |
9' | Ronivaldo | J. Knollmüller |
Ried
Min | Ingresso | Uscita |
---|---|
90' | K. Mutandwa | Ekain Azkune |
82' | P. Pomer | F. Rossdorfer |
67' | J. Mayer | M. Rasner |
46' | M. Große | A. Van Wyk |
46' | P. Kiedl | J. Scherzer |
Formazioni
BW Linz
# | Giocatore | Pos |
---|---|---|
1 | Viktor Baier | 1 |
2 | Fabio Strauss | 2 |
15 | Manuel Maranda | 3 |
4 | Elias Bakatukanda | 4 |
8 | Oliver Wahling | 5 |
17 | Alem Pašić | 6 |
14 | Christopher Cvetko | 7 |
60 | Simon Pirkl | 8 |
10 | Paul Mensah | 9 |
20 | Simon Seidl | 10 |
9 | Ronivaldo | 11 |
Panchina
Jakob Knollmuller |
Alexander Briedl |
João Luiz |
Thomas Goiginger |
Muharem Husković |
Thomas Turner |
Martin Moormann |
Allenatore: Mitja Mörec
Ried
# | Giocatore | Pos |
---|---|---|
1 | Andreas Leitner | 1 |
5 | Nikki Havenaar | 2 |
23 | Michael Sollbauer | 3 |
30 | Oliver Steurer | 4 |
12 | Ante Bajić | 5 |
6 | Yusuf Maart | 6 |
26 | Jonas Mayer | 7 |
17 | Philipp Pomer | 8 |
10 | Mark Große | 9 |
13 | Peter Kiedl | 10 |
7 | Kingstone Mutandwa | 11 |
Panchina
Jonathan Scherzer |
Antonio Van Wyk |
Martin Rasner |
Fabian Rossdorfer |
Felix Wimmer |
Dominik Kirnbauer |
Christopher Wernitznig |
Ekain Azkune |
Joris Boguo |
Allenatore: Maximilian Senft
Statistiche
Tipo | BW Linz | Ried |
---|---|---|
Corners | 6 | 1 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 112 | 93 |
Dangerous Attacks | 51 | 37 |
On Target | 2 | 4 |
Off Target | 11 | 8 |
Shots Total | 12 | 12 |
Shots On Goal | 1 | 4 |
Shots Off Goal | 6 | 5 |
Shots Blocked | 5 | 3 |
Shots Inside Box | 7 | 8 |
Shots Outside Box | 5 | 4 |
Fouls | 15 | 7 |
Offsides | 0 | 3 |
Ball Possession | 55% | 45% |
Yellow Cards | 6 | 1 |
Saves | 2 | 1 |
Passes Total | 400 | 331 |
Passes Accurate | 272 | 229 |