
Austria - 2. Liga - Giornata 3
17 Ago 25
10:30
Austria Salzb

4 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
30' 1st Half | Gol | D. Cosgun (Austria Salzb) |
45+3' 1st Half | Rigore | D. Velimirovic (Rapid II) |
55' 2nd Half | Gol | S. Aigner (Austria Salzb) |
66' 2nd Half | Gol | O. Strunz (Rapid II) |
80' 2nd Half | Gol | D. Bares (Austria Salzb) |
90+4' 2nd Half | Gol | P. Lipczinski (Austria Salzb) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
24' | yellow card | E. Stehrer | Rapid II |
82' | yellow card | J. Brunnhofer | Rapid II |
Sostituzioni
Austria Salzb
Min | Ingresso | Uscita |
---|---|
89' | M. Sorda | A. Schwaighofer |
84' | D. Bareš | T. Pellegrini |
69' | M. Theiner | L. Sandmayr |
69' | T. Günes | P. Lipczinski |
Rapid II
Min | Ingresso | Uscita |
---|---|
72' | D. Berger | K. Nzogang |
72' | E. Roka | D. Mahiya |
59' | K. Muharemović | O. Thiero |
46' | E. Mušić | Y. Mankan |
Formazioni
Austria Salzb
# | Giocatore | Pos |
---|---|---|
96 | Simon Nesler-Täubl | 1 |
5 | Matthias Theiner | 2 |
24 | Sebastian Aigner | 3 |
55 | Luca Meisl | 4 |
77 | Dario Bijelić | 5 |
4 | Denis Kahrimanovic | 6 |
37 | Gabriel Marušić | 7 |
10 | Marinko Sorda | 8 |
7 | Tolga Günes | 9 |
45 | Daniel Bares | 10 |
8 | Denizcan Cosgun | 11 |
Panchina
Luka Sandmayr |
Paul Lipczinski |
Tobias Pellegrini |
Alexander Schwaighofer |
Manuel Kalman |
Rene Zia |
Matthew Collins |
Allenatore: Christian Schaider
Rapid II
# | Giocatore | Pos |
---|---|---|
49 | Laurenz Orgler | 1 |
2 | Eaden Roka | 2 |
4 | Jakob Brunnhofer | 3 |
5 | Kenan Muharemović | 4 |
33 | Erik Stehrer | 5 |
28 | Lorenz Szladits | 6 |
22 | Ensar Music | 7 |
27 | Dalibor Velimirović | 8 |
23 | Moulaye Haïdara | 9 |
7 | Oliver Strunz | 10 |
21 | David Berger | 11 |
Panchina
Yasin Mankan |
Ousmane Thiero |
Daniel Mahiya |
Kenny Nzogang |
Christoph Haas |
Amar Hadzimuratovic |
Omar Badarneh |
Allenatore: Jürgen Kerber
Statistiche
Tipo | Austria Salzb | Rapid II |
---|---|---|
Corners | 10 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 1 |
Substitution | 4 | 4 |
Attacks | 102 | 94 |
Dangerous Attacks | 88 | 63 |
On Target | 11 | 4 |
Off Target | 9 | 3 |