
Austria - 2. Liga - Giornata 6
13 Set 25
14:30
Admira

2 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
50' 2nd Half | Gol | D. Marceta (Bregenz SW) |
71' 2nd Half | Gol | A. Schmidt (Admira) |
84' 2nd Half | Gol | J. Tartarotti (Bregenz SW) |
87' 2nd Half | Gol | M. Horvat (Admira) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
44' | yellow card | T. Gemicibasi | Admira |
48' | yellow card | J. Forst | Admira |
55' | yellow card | M. Schabauer | Admira |
62' | yellow card | T. Gemicibasi | Admira |
62' | red card | T. Gemicibasi | Admira |
67' | yellow card | D. Alar | Admira |
88' | yellow card | A. Zaizen | Bregenz SW |
Sostituzioni
Admira
Min | Ingresso | Uscita |
---|---|
79' | A. Schmidt | Olsa Christopher |
66' | J. Forst | Alar Deni |
60' | J. Murgaš | Feiner Fabian |
60' | A. Tambwe-Kasengele | Horvat Matija |
Bregenz SW
Min | Ingresso | Uscita |
---|---|
89' | A. Zaizen | Crnkic Tamar |
89' | J. Tartarotti | Martinovic Marko |
80' | M. Rottensteiner | Eloshvili Levan |
Formazioni
Admira
# | Giocatore | Pos |
---|---|---|
1 | Steinbauer Clemens | 0 |
36 | Tambwe-Kasengele Aristot | 0 |
23 | Haudum Stefan | 0 |
5 | Meisl Matteo | 0 |
33 | Weberbauer Josef | 0 |
28 | Murgas Jan | 0 |
8 | Gemicibasi Turgay | 0 |
20 | Schabauer Marco | 0 |
22 | Ristanic Filip | 0 |
11 | Forst Justin | 0 |
10 | Schmidt Alexander | 0 |
Panchina
Olsa Christopher |
Alar Deni |
Holzhacker Felix |
Feiner Fabian |
Horvat Matija |
Wagner Marco |
Conde Sandali |
Bregenz SW
# | Giocatore | Pos |
---|---|---|
1 | Kretschmer Kilian | 0 |
17 | Marte Raul | 0 |
5 | Marceta Dragan | 0 |
18 | Umjenovic Stefan | 0 |
19 | Cotter Yannick | 0 |
8 | Nussbaumer Lars | 0 |
6 | Schriebl Johannes | 0 |
37 | Rottensteiner Marco | 0 |
10 | Tartarotti Johannes | 0 |
7 | Rossi Nicolas | 0 |
24 | Zaizen Atsushi | 0 |
Panchina
Eloshvili Levan |
Maksimovic Damian |
Crnkic Tamar |
Vojic Isak |
Prirsch Florian |
Martinovic Marko |
Gschossmann Felix |
Statistiche
Tipo | Admira | Bregenz SW |
---|---|---|
Corners | 5 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 4 |
Attacks | 86 | 66 |
Dangerous Attacks | 50 | 30 |
On Target | 5 | 5 |
Off Target | 3 | 2 |