
Europe - UEFA World Cup Qualifiers - Group Stage - Giornata 5
06 Set 25
18:00
Armenia

0 - 5

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
10' 1st Half | Gol | Joao Felix (Portugal) |
21' 1st Half | Gol | C. Ronaldo (Portugal) |
32' 1st Half | Gol | J. Cancelo (Portugal) |
46' 2nd Half | Gol | C. Ronaldo (Portugal) |
61' 2nd Half | Gol | Joao Felix (Portugal) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
26' | yellow card | E. Piloyan | Armenia |
Sostituzioni
Armenia
Min | Ingresso | Uscita |
---|---|
86' | U. Iwu | N. Aghasaryan |
79' | T. Barseghyan | Z. Shaghoyan |
79' | N. Tiknizyan | E. Grigoryan |
60' | L. Zelarayán | G. Ranos |
60' | V. Bichakhchyan | E. Sevikyan |
Portugal
Min | Ingresso | Uscita |
---|---|
79' | João Cancelo | João Palhinha |
67' | Nuno Mendes | Nuno Tavares |
67' | João Félix | Pote |
58' | Cristiano Ronaldo | Gonçalo Ramos |
46' | Pedro Neto | Trincão |
Formazioni
Armenia
# | Giocatore | Pos |
---|---|---|
16 | Henri Avagyan | 1 |
13 | Kamo Hovhannisyan | 2 |
4 | Georgiy Harutyunyan | 3 |
2 | Sergey Muradyan | 4 |
3 | Erik Piloyan | 5 |
21 | Nair Tiknizyan | 6 |
23 | Vahan Bichakhchyan | 7 |
6 | Ugochukwu Iwu | 8 |
8 | Eduard Spertsyan | 9 |
11 | Tigran Barseghyan | 10 |
10 | Lucas Zelarayán | 11 |
Panchina
Edgar Sevikyan |
Grant-Leon Ranos |
Edgar Grigoryan |
Zhirayr Shaghoyan |
Narek Aghasaryan |
Ognjen Čančarević |
Arsen Beglaryan |
Albert Khachumyan |
Erik Simonyan |
Artur Serobyan |
Hovhannes Harutyunyan |
Artak Dashyan |
Portugal
# | Giocatore | Pos |
---|---|---|
1 | Diogo Costa | 1 |
20 | João Cancelo | 2 |
3 | Rúben Dias | 3 |
14 | Gonçalo Inácio | 4 |
19 | Nuno Mendes | 5 |
15 | João Neves | 6 |
23 | Vitinha | 7 |
18 | Pedro Neto | 8 |
8 | Bruno Fernandes | 9 |
11 | João Félix | 10 |
7 | Cristiano Ronaldo | 11 |
Panchina
Francisco Trincão |
Gonçalo Ramos |
Nuno Tavares |
Pedro Gonçalves |
João Palhinha |
Rui Silva |
José Sá |
António Silva |
Renato Veiga |
Bernardo Silva |
Rúben Neves |
Francisco Conceição |
Statistiche
Tipo | Armenia | Portugal |
---|---|---|
Corners | 2 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 42 | 143 |
Dangerous Attacks | 17 | 85 |
On Target | 3 | 9 |
Off Target | 4 | 15 |
Shots Total | 7 | 23 |
Shots On Goal | 3 | 9 |
Shots Off Goal | 2 | 11 |
Shots Blocked | 2 | 3 |
Shots Inside Box | 2 | 20 |
Shots Outside Box | 5 | 3 |
Fouls | 10 | 7 |
Offsides | 3 | 1 |
Ball Possession | 29% | 71% |
Yellow Cards | 1 | 0 |
Saves | 4 | 3 |
Passes Total | 265 | 633 |
Passes Accurate | 223 | 589 |