
Europe - UEFA World Cup Qualifiers - Group Stage - Giornata 6
09 Set 25
20:45
Norway

11 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
6' 1st Half | Gol | F. Myhre (Norway) |
11' 1st Half | Gol | E. Haaland (Norway) |
36' 1st Half | Gol | E. Haaland (Norway) |
43' 1st Half | Gol | E. Haaland (Norway) |
45+1' 1st Half | Gol | M. Odegaard (Norway) |
52' 2nd Half | Gol | E. Haaland (Norway) |
67' 2nd Half | Gol | T. Aasgaard (Norway) |
74' 2nd Half | Gol | L. Ostigard (o.g.) (Moldova) |
76' 2nd Half | Gol | S. Platica (o.g.) (Norway) |
79' 2nd Half | Rigore | T. Aasgaard (Norway) |
83' 2nd Half | Gol | E. Haaland (Norway) |
90+1' 2nd Half | Gol | T. Aasgaard (Norway) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
58' | yellow card | M. Caimacov | Moldova |
Sostituzioni
Norway
Min | Ingresso | Uscita |
---|---|
90' | E. Haaland | A. Heggebø |
73' | K. Ajer | L. Østigård |
73' | A. Nusa | A. Schjelderup |
64' | F. Myhre | T. Aasgaard |
64' | A. Sørloth | O. Bobb |
Moldova
Min | Ingresso | Uscita |
---|---|
88' | M. Caimacov | C. Dros |
80' | V. Raţă | V. Bogaciuc |
61' | N. Moțpan | M. Cojocaru |
46' | A. Ioniţă | D. Dumbrăvanu |
46' | V. Postolachi | Ș. Bodișteanu |
Formazioni
Norway
# | Giocatore | Pos |
---|---|---|
1 | Ørjan Nyland | 1 |
14 | Julian Ryerson | 2 |
3 | Kristoffer Ajer | 3 |
17 | Torbjørn Heggem | 4 |
5 | David Möller Wolfe | 5 |
10 | Martin Ødegaard | 6 |
8 | Sander Berge | 7 |
11 | Felix Horn Myhre | 8 |
7 | Alexander Sørloth | 9 |
9 | Erling Haaland | 10 |
20 | Antonio Nusa | 11 |
Panchina
Thelo Aasgaard |
Oscar Bobb |
Leo Østigård |
Andreas Schjelderup |
Matias Dyngeland |
Egil Selvik |
Marcus Pedersen |
Andreas Hanche-Olsen |
Morten Thorsby |
Patrick Berg |
Aron Dønnum |
Aune Selland Heggebø |
Allenatore: Ståle Solbakken
Moldova
# | Giocatore | Pos |
---|---|---|
12 | Cristian Avram | 1 |
8 | Nichita Moțpan | 2 |
14 | Artur Crăciun | 3 |
4 | Vladyslav Babohlo | 4 |
20 | Sergiu Plătică | 5 |
2 | Oleg Reabciuk | 6 |
11 | Mihail Caimacov | 7 |
22 | Vadim Rață | 8 |
7 | Artur Ioniță | 9 |
17 | Virgiliu Postolachi | 10 |
9 | Ion Nicolaescu | 11 |
Panchina
Daniel Dumbravanu |
Ştefan Bodişteanu |
Maxim Cojocaru |
Victor Bogaciuc |
Cristian Dros |
Nicolai Cebotari |
Emil Tîmbur |
Mihail Stefan |
Iurie Iovu |
Ion Borș |
Victor Stina |
Sergiu Perciun |
Allenatore: Sergiu Cleşcenco
Statistiche
Tipo | Norway | Moldova |
---|---|---|
Corners | 4 | 1 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 1 | 0 |
Substitution | 5 | 5 |
Attacks | 147 | 56 |
Dangerous Attacks | 88 | 23 |
On Target | 16 | 1 |
Off Target | 16 | 2 |
Shots Total | 33 | 2 |
Shots On Goal | 18 | 0 |
Shots Off Goal | 7 | 1 |
Shots Blocked | 8 | 1 |
Shots Inside Box | 28 | 2 |
Shots Outside Box | 5 | 0 |
Fouls | 6 | 10 |
Ball Possession | 71% | 29% |
Yellow Cards | 0 | 1 |
Saves | 0 | 6 |
Passes Total | 655 | 268 |
Passes Accurate | 596 | 205 |