
Europe - UEFA Europa League - 3rd Qualifying Round
07 Ago 25
19:30
PAOK

0 - 0

Finished
Marcatori
Nessun marcatore registrato.
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
3' | yellow card | G. Konstantelias | PAOK |
39' | yellow card | D. Baumgartner | WAC |
49' | yellow card | S. Meite | PAOK |
76' | yellow card | L. Ivanusec | PAOK |
90+5' | yellow card | M. Ozdoev | PAOK |
Sostituzioni
PAOK
Min | Ingresso | Uscita |
---|---|
84' | G. Konstantelias | S. Shoretire |
75' | Taison | L. Ivanušec |
70' | F. Chalov | A. Mythou |
70' | Mady Camara | M. Ozdoev |
WAC
Min | Ingresso | Uscita |
---|---|
85' | B. Matić | F. Wohlmuth |
85' | S. Piesinger | M. Sulzner |
77' | E. Agyemang | D. Zukić |
77' | T. Ballo | D. Atanga |
67' | D. Avdijaj | A. Gattermayer |
Formazioni
PAOK
# | Giocatore | Pos |
---|---|---|
1 | Jiří Pavlenka | 1 |
3 | Jonjoe Kenny | 2 |
16 | Tomasz Kędziora | 3 |
5 | Ioannis Michailidis | 4 |
21 | Abdul Rahman Baba | 5 |
2 | Mady Camara | 6 |
8 | Soualiho Meïté | 7 |
14 | Andrija Živković | 8 |
65 | Giannis Konstantelias | 9 |
11 | Taison | 10 |
9 | Fedor Chalov | 11 |
Panchina
Magomed Ozdoev |
Anestis Mythou |
Luka Ivanušec |
Luka Gugeshashvili |
Dejan Lovren |
Joan Sastre |
Greg Taylor |
Dimitrios Tsopouroglou |
Dimitrios Bataoulas |
Dimitrios Pelkas |
Shola Shoretire |
Dimitrios Chatsidis |
Allenatore: Răzvan Lucescu
WAC
# | Giocatore | Pos |
---|---|---|
12 | Nikolas Polster | 1 |
22 | Dominik Baumgartner | 2 |
15 | Cheick Mamadou Diabate | 3 |
37 | Nicolas Wimmer | 4 |
2 | Boris Matic | 5 |
8 | Simon Piesinger | 6 |
18 | Alessandro Schöpf | 7 |
77 | René Renner | 8 |
34 | Emmanuel Agyemang | 9 |
10 | Donis Avdijaj | 10 |
11 | Thierno Ballo | 11 |
Panchina
Angelo Gattermayer |
Lukas Gütlbauer |
David Skubl |
Tobias Gruber |
Florent Hajdini |
Dejan Zukić |
Marco Sulzner |
Fabian Wohlmuth |
David Atanga |
Markus Pink |
Allenatore: Dietmar Kühbauer
Statistiche
Tipo | PAOK | WAC |
---|---|---|
Corners | 5 | 4 |
Throw In | 16 | 20 |
Free Kick | 12 | 15 |
Goal Kick | 9 | 12 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 145 | 71 |
Dangerous Attacks | 60 | 29 |
On Target | 0 | 3 |
Off Target | 6 | 5 |
Shots Total | ||
Shots On Goal | ||
Shots Off Goal | ||
Shots Blocked | ||
Shots Inside Box | ||
Ball Possession | % | % |
Yellow Cards | 4 | 1 |
Red Cards | 0 | 0 |