
Portugal - Segunda Liga - Giornata 2
16 Ago 25
12:00
Felgueiras

0 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
90+2' 2nd Half | Gol | S. Bouzaidi (Marítimo) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
7' | yellow card | P. Henrique | Marítimo |
13' | yellow card | Xavi Grande | Marítimo |
25' | yellow card | F. T. Gomes Aguiar | Marítimo |
30' | yellow card | Feliz | Felgueiras |
37' | yellow card | Eiro | Felgueiras |
51' | yellow card | Lucas Duarte | Felgueiras |
55' | yellow card | Ibrahima | Marítimo |
58' | yellow card | M. Cruz | Marítimo |
76' | yellow card | N. Madsen | Marítimo |
90' | yellow card | Michel Costa | Felgueiras |
90+2' | yellow card | Pedro Teixeira | Marítimo |
90+3' | yellow card | L. Santos Teixeira | Felgueiras |
Sostituzioni
Felgueiras
Min | Ingresso | Uscita |
---|---|
63' | Lucas Duarte | Rivas Mario |
Marítimo
Min | Ingresso | Uscita |
---|---|
88' | Martín Tejón | Bouzaidi Simo |
78' | Marco Cruz | Guzzo Raphael |
Formazioni
Felgueiras
# | Giocatore | Pos |
---|---|---|
1 | Diogo Figueiredo | 1 |
61 | Eirô | 2 |
3 | João Reis Pinto | 3 |
34 | Afonso Silva | 4 |
5 | Pedro Rosas | 5 |
18 | Gabi Pereira | 6 |
6 | Henrique Martins | 7 |
78 | Vasco Moreira | 8 |
9 | Léo Teixeira | 9 |
19 | Lucas Duarte | 10 |
30 | Feliz Vaz | 11 |
Panchina
Mario Rivas |
Michel Costa |
Jean Felipe |
Pedro Ribeiro |
Cristiano Pereira |
Dario |
Faissal Zangre |
Berna |
Eric Ayiah |
Marítimo
# | Giocatore | Pos |
---|---|---|
12 | Samuel Silva | 1 |
17 | Xavi Grande | 2 |
44 | Romain Correia | 3 |
5 | Noah Madsen | 4 |
23 | Paulo Henrique | 5 |
98 | Ibrahima Guirassy | 6 |
8 | Marco Cruz | 7 |
20 | Francisco Gomes | 8 |
28 | Carlos Daniel | 9 |
10 | Martín Tejón | 10 |
11 | Alexandre Guedes | 11 |
Panchina
Enrique Peña Zauner |
Raphael Guzzo |
Francisco França |
Afonso Freitas |
Simo Bouzaidi |
Pedro Teixeira |
Erivaldo Almeida |
Rodrigo Borges |
Rodrigo Andrade |
Statistiche
Tipo | Felgueiras | Marítimo |
---|---|---|
Corners | 7 | 10 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 5 |
Attacks | 70 | 92 |
Dangerous Attacks | 57 | 67 |
On Target | 4 | 4 |
Off Target | 4 | 5 |
Shots Total | ||
Shots On Goal | ||
Shots Off Goal | ||
Shots Blocked | ||
Shots Inside Box | ||
Ball Possession | % | % |
Yellow Cards | 5 | 6 |
Red Cards | 0 | 0 |