
Poland - Ekstraklasa - Giornata 6
22 Ago 25
20:30
Widzew

1 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
21' 1st Half | Gol | D. Gallapeni (Widzew) |
45+1' 1st Half | Gol | M. Huja (Pogoń) |
86' 2nd Half | Gol | A. Przyborek (Pogoń) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
52' | yellow card | J. Shehu | Widzew |
62' | yellow card | L. Koutris | Pogoń |
63' | yellow card | M. Huja | Pogoń |
66' | red card | S. Bergier | Widzew |
90+5' | yellow card | J. Pozo | Pogoń |
90+9' | yellow card | M. Juwara | Pogoń |
Sostituzioni
Widzew
Min | Ingresso | Uscita |
---|---|
88' | L. Selahi | A. Klukowski |
71' | D. Gallapeni | S. Andreou |
70' | J. Shehu | S. Czyż |
70' | Ángel Baena | T. Teklić |
54' | S. Akere | M. Fornalczyk |
Pogoń
Min | Ingresso | Uscita |
---|---|
89' | J. Biegański | M. Ndiaye |
75' | K. Smoliński | José Pozo |
61' | P. Mukairu | K. Kostorz |
Formazioni
Widzew
# | Giocatore | Pos |
---|---|---|
98 | Maciej Kikolski | 1 |
91 | Marcel Krajewski | 2 |
14 | Ricardo Visus | 3 |
4 | Mateusz Żyro | 4 |
13 | Dion Gallapeni | 5 |
18 | Lindon Selahi | 6 |
77 | Ángel Baena | 7 |
10 | Fran Álvarez | 8 |
6 | Juljan Shehu | 9 |
57 | Samuel Akere | 10 |
99 | Sebastian Bergier | 11 |
Panchina
Mariusz Fornalczyk |
Szymon Czyż |
Tonio Teklić |
Stelios Andreou |
Antoni Klukowski |
Jan Krzywański |
Rafał Gikiewicz |
Polydefkis Volanakis |
Leon Madej |
Kamil Cybulski |
Bartłomiej Pawłowski |
Marek Hanousek |
Allenatore: Željko Sopić
Pogoń
# | Giocatore | Pos |
---|---|---|
77 | Valentin Cojocaru | 1 |
28 | Linus Wahlqvist | 2 |
22 | Danijel Lončar | 3 |
2 | Marian Huja | 4 |
32 | Leonardo Koutris | 5 |
6 | Jan Biegański | 6 |
7 | Musa Juwara | 7 |
10 | Adrian Przyborek | 8 |
61 | Kacper Smoliński | 9 |
18 | Paul Mukairu | 10 |
11 | Kamil Grosicki | 11 |
Panchina
Kacper Kostorz |
José Pozo |
Mor Ndiaye |
Krzysztof Kamiński |
Dimitrios Keramitsis |
Rafal Jakubowski |
Jakub Lis |
Kacper Stanowski |
Mateusz Bak |
Natan Lawa |
Allenatore: Robert Kolendowicz
Statistiche
Tipo | Widzew | Pogoń |
---|---|---|
Corners | 2 | 0 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 3 |
Attacks | 110 | 96 |
Dangerous Attacks | 62 | 52 |
On Target | 4 | 5 |
Off Target | 9 | 4 |
Shots Total | 13 | 8 |
Shots On Goal | 4 | 4 |
Shots Off Goal | 5 | 4 |
Shots Blocked | 4 | 0 |
Shots Inside Box | 5 | 6 |
Shots Outside Box | 8 | 2 |
Fouls | 5 | 16 |
Offsides | 2 | 2 |
Ball Possession | 55% | 45% |
Yellow Cards | 1 | 4 |
Red Cards | 1 | 0 |
Saves | 2 | 3 |
Passes Total | 436 | 364 |
Passes Accurate | 345 | 278 |