
Poland - Ekstraklasa - Ekstraklasa - Giornata 10
27 Set 25
17:30
Piast Gliwice

4 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
9' 1st Half | Gol | D. Hilbrycht (Termalica B-B.) |
20' 1st Half | Gol | A. Trubeha (Termalica B-B.) |
40' 1st Half | Gol | A. Dalmau (Piast Gliwice) |
51' 2nd Half | Gol | L. Sanca (Piast Gliwice) |
60' 2nd Half | Gol | Juande (Piast Gliwice) |
90+6' 2nd Half | Gol | E. Jirka (Piast Gliwice) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
29' | yellow card | I. Drapinski | Piast Gliwice |
32' | yellow card | A. Trubeha | Termalica B-B. |
50' | yellow card | M. Ambrosiewicz | Termalica B-B. |
70' | red card | A. Dalmau | Piast Gliwice |
88' | yellow card | J. Jimenez | Termalica B-B. |
Sostituzioni
Piast Gliwice
Nessuna sostituzione registrata.
Termalica B-B.
Nessuna sostituzione registrata.
Formazioni
Piast Gliwice
# | Giocatore | Pos |
---|---|---|
26 | František Plach | 1 |
22 | Tomasz Mokwa | 2 |
5 | Juande Rivas | 3 |
29 | Igor Drapiński | 4 |
20 | Grzegorz Tomasiewicz | 5 |
98 | Jason Lokilo | 6 |
17 | Quentin Boisgard | 7 |
10 | Patryk Dziczek | 8 |
11 | Leandro Sanca | 9 |
7 | Jorge Félix | 10 |
9 | Adrian Dalmau | 11 |
Panchina
Erik Jirka |
Levis Pitan |
German Barkovskiy |
Oskar Lesniak |
Michał Chrapek |
Karol Szymański |
Dawid Rychta |
Filip Borowski |
Jakub Lewicki |
Jakub Czerwiński |
Szczepan Mucha |
Hugo Vallejo |
Allenatore: Max Mölder
Termalica B-B.
# | Giocatore | Pos |
---|---|---|
99 | Miłosz Mleczko | 1 |
29 | Gabriel Isik | 2 |
2 | Bartosz Kopacz | 3 |
3 | Arkadiusz Kasperkiewicz | 4 |
27 | Radu Boboc | 5 |
13 | Krzysztof Kubica | 6 |
28 | Maciej Ambrosiewicz | 7 |
21 | Damian Hilbrycht | 8 |
7 | Morgan Fassbender | 9 |
25 | Kamil Zapolnik | 10 |
53 | Andrzej Trubeha | 11 |
Panchina
Jesús Jiménez |
Sergio Guerrero |
Rafał Kurzawa |
Wojciech Jakubik |
Igor Strzałek |
Adrián Chovan |
Artem Putivtsev |
Lucas Masoero |
Allenatore: Marcin Brosz
Statistiche
Tipo | Piast Gliwice | Termalica B-B. |
---|---|---|
Corners | 2 | 7 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 96 | 98 |
Dangerous Attacks | 65 | 85 |
On Target | 7 | 9 |
Off Target | 10 | 8 |
Ball Possession | 61% | 39% |
Shots Total | 20 | 22 |
Shots On Goal | 7 | 7 |
Shots Off Goal | 6 | 8 |
Shots Blocked | 7 | 7 |
Shots Inside Box | 13 | 16 |
Shots Outside Box | 7 | 6 |
Fouls | 7 | 15 |
Offsides | 1 | 2 |
Yellow Cards | 1 | 3 |
Red Cards | 1 | 0 |
Saves | 5 | 2 |
Passes Total | 368 | 385 |
Passes Accurate | 306 | 311 |