
Europe - UEFA Champions League - 3rd Qualifying Round
05 Ago 25
20:00
Dynamo Kyiv

0 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
84' 2nd Half | Gol | Anderson Silva (Pafos) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
16' | yellow card | M. Mykhaylenko | Dynamo Kyiv |
29' | yellow card | M. Tankovic | Pafos |
90+4' | yellow card | Pepe | Pafos |
90+9' | yellow card | I. Sunjic | Pafos |
90+9' | yellow card | M. Shaparenko | Dynamo Kyiv |
Sostituzioni
Dynamo Kyiv
Min | Ingresso | Uscita |
---|---|
79' | O. Pikhalionok | V. Buialskyi |
66' | M. Mykhailenko | V. Kabaiev |
66' | A. Yarmolenko | N. Voloshyn |
Pafos
Min | Ingresso | Uscita |
---|---|
89' | K. Pileas | Bruno Langa |
82' | V. Dragomir | K. Sema |
82' | M. Oršić | Domingos Quina |
68' | Jajá | Bruno Felipe |
68' | M. Tanković | Anderson Silva |
Formazioni
Dynamo Kyiv
# | Giocatore | Pos |
---|---|---|
35 | Ruslan Neshcheret | 1 |
18 | Oleksandr Tymchyk | 2 |
4 | Denys Popov | 3 |
32 | Taras Mykhavko | 4 |
44 | Vladyslav Dubinchak | 5 |
8 | Oleksandr Pikhalyonok | 6 |
6 | Volodymyr Brazhko | 7 |
91 | Mykola Mykhailenko | 8 |
7 | Andriy Yarmolenko | 9 |
11 | Vladyslav Vanat | 10 |
10 | Mykola Shaparenko | 11 |
Panchina
Nazar Voloshyn |
Vladyslav Kabaiev |
Vitaliy Buyalskyi |
Valentyn Morhun |
Denys Ihnatenko |
Kostiantyn Vivcharenko |
Oleksandr Karavayev |
Kristian Bilovar |
Oleksandr Yatsyk |
Maksym Bragaru |
Eduardo Guerrero |
Matvii Ponomarenko |
Allenatore: Oleksandr Shovkovskyi
Pafos
# | Giocatore | Pos |
---|---|---|
93 | Neofytos Michael | 1 |
77 | João Correia | 2 |
23 | Derrick Luckassen | 3 |
5 | David Goldar | 4 |
2 | Kostas Pileas | 5 |
26 | Ivan Šunjić | 6 |
22 | Muamer Tanković | 7 |
88 | Pêpê | 8 |
11 | Jajá | 9 |
17 | Mislav Oršić | 10 |
30 | Vlad Dragomir | 11 |
Panchina
Bruno |
Anderson Silva |
Domingos Quina |
Ken Sema |
Bruno Langa |
Petros Petrou |
Athanasios Papadoudis |
Pedrão |
Mons Bassouamina |
Allenatore: Juan Carlos Carcedo Mardones
Statistiche
Tipo | Dynamo Kyiv | Pafos |
---|---|---|
Corners | 3 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 3 | 5 |
Attacks | 122 | 111 |
Dangerous Attacks | 67 | 58 |
On Target | 2 | 3 |
Off Target | 7 | 6 |