
Europe - UEFA Champions League - 3rd Qualifying Round
05 Ago 25
20:45
Rangers

3 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
15' 1st Half | Gol | D. Gassama (Rangers) |
45' 1st Half | Rigore | C. Dessers (Rangers) |
51' 2nd Half | Gol | D. Gassama (Rangers) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
20' | yellow card | S. Markovic | Plzeň |
31' | yellow card | N. Raskin | Rangers |
41' | yellow card | Jefte | Rangers |
87' | yellow card | M. Valenta | Plzeň |
Sostituzioni
Rangers
Min | Ingresso | Uscita |
---|---|
85' | O. Antman | F. Curtis |
74' | C. Dessers | Danilo |
74' | L. Cameron | J. Tavernier |
74' | M. Aarons | C. Barron |
64' | J. Rothwell | N. Raskin |
Plzeň
Min | Ingresso | Uscita |
---|---|
87' | K. Spáčil | Merchas Doski |
65' | R. Durosinmi | P. Adu |
57' | M. Vydra | T. Slončík |
56' | T. Ladra | D. Višinský |
46' | J. Panoš | M. Valenta |
Formazioni
Rangers
# | Giocatore | Pos |
---|---|---|
1 | Jack Butland | 1 |
3 | Max Aarons | 2 |
24 | Nasser Djiga | 3 |
5 | John Souttar | 4 |
22 | Jefté | 5 |
10 | Mohammed Diomande | 6 |
6 | Joe Rothwell | 7 |
16 | Lyall Cameron | 8 |
18 | Oliver Antman | 9 |
9 | Cyriel Dessers | 10 |
23 | Djeidi Gassama | 11 |
Panchina
Nicolas Raskin |
James Tavernier |
Connor Barron |
Danilo |
Findlay Curtis |
Liam Kelly |
Emmanuel Fernandez |
Oscar Cortés |
Nedim Bajrami |
Kieran Dowell |
Bailey Rice |
Joshua Gentles |
Allenatore: Russell Martin
Plzeň
# | Giocatore | Pos |
---|---|---|
44 | Florian Wiegele | 1 |
40 | Sampson Dweh | 2 |
3 | Svetozar Marković | 3 |
21 | Václav Jemelka | 4 |
99 | Amar Memić | 5 |
20 | Jiří Panoš | 6 |
6 | Lukáš Červ | 7 |
18 | Tomáš Ladra | 8 |
5 | Karel Spáčil | 9 |
11 | Matěj Vydra | 10 |
17 | Rafiu Durosinmi | 11 |
Panchina
Matěj Valenta |
Denis Višinský |
Tom Sloncik |
Prince Kwabena Adu |
Merchas Doski |
Marián Tvrdoň |
Matyáš Šilhavý |
Jan Paluska |
Cheick Souaré |
Milan Havel |
Christophe Kabongo |
Allenatore: Miroslav Koubek
Statistiche
Tipo | Rangers | Plzeň |
---|---|---|
Corners | 2 | 5 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 1 | 0 |
Substitution | 5 | 5 |
Attacks | 106 | 81 |
Dangerous Attacks | 56 | 59 |
On Target | 4 | 2 |
Off Target | 7 | 10 |