
Europe - UEFA Europa League - 3rd Qualifying Round
06 Ago 25
19:00
RFS

1 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
14' 1st Half | Gol | J. Oksanen (KuPS) |
24' 1st Half | Gol | M. Toure (KuPS) |
61' 2nd Half | Gol | B. Diedhiou (RFS) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
12' | yellow card | S. Panic | RFS |
39' | yellow card | D. Lemajic | RFS |
59' | yellow card | D. Ikaunieks | RFS |
Sostituzioni
RFS
Min | Ingresso | Uscita |
---|---|
77' | S. Rakić | M. Ķigurs |
50' | T. Wouter | B. Diedhiou |
46' | D. Lemajič | D. Ikaunieks |
32' | P. Mareš | S. Rakić |
KuPS
Min | Ingresso | Uscita |
---|---|
90' | M. Toure | J. Luyeye-Lutumba |
90' | O. Ruoppi | A. Lötjönen |
90' | D. Arifi | S. Seidu |
69' | J. Voutilainen | S. Pasanen |
69' | P. Pennanen | P. Parzyszek |
Formazioni
RFS
# | Giocatore | Pos |
---|---|---|
35 | Marko Marić | 1 |
11 | Roberts Savaļnieks | 2 |
4 | Roberts Veips | 3 |
21 | Elvis Stuglis | 4 |
25 | Petr Mareš | 5 |
26 | Stefan Panić | 6 |
30 | Haruna Njie | 7 |
18 | Dmitrijs Zelenkovs | 8 |
37 | Tayrell Wouter | 9 |
70 | Mor Talla Gaye | 10 |
22 | Darko Lemajić | 11 |
Panchina
Strahinja Rakić |
Barthelemy Diedhiou |
Dāvis Ikaunieks |
Sergejs Vilkovs |
Jevgēņijs Ņerugals |
Aleksandar Filipović |
Žiga Lipušček |
Facundo Garcia |
Mārtiņš Ķigurs |
Jérémie Porsan-Clemente |
Allenatore: Viktors Morozs
KuPS
# | Giocatore | Pos |
---|---|---|
1 | Johannes Kreidl | 1 |
24 | Bob Nii Armah | 2 |
15 | Ibrahim Cissé | 3 |
16 | Samuli Miettinen | 4 |
6 | Saku Savolainen | 5 |
13 | Jaakko Oksanen | 6 |
10 | Doni Arifi | 7 |
34 | Otto Ruoppi | 8 |
7 | Jerry Voutilainen | 9 |
8 | Petteri Pennanen | 10 |
20 | Mohamed Toure | 11 |
Panchina
Aatu Hakala |
Arttu Lötjönen |
Rasmus Tikkanen |
Samuel Pasanen |
Arttu Heinonen |
Sadat Seidu |
Piotr Parzyszek |
Agon Sadiku |
Joslyn Luyeye-Lutumba |
Allenatore: Jarkko Juhani Wiss
Statistiche
Tipo | RFS | KuPS |
---|---|---|
Corners | 7 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 5 |
Attacks | 114 | 106 |
Dangerous Attacks | 82 | 45 |
On Target | 3 | 4 |
Off Target | 5 | 2 |
Shots Total | ||
Shots On Goal | ||
Shots Off Goal | ||
Shots Blocked | ||
Shots Inside Box | ||
Ball Possession | % | % |
Yellow Cards | 1 | 0 |
Red Cards | 0 | 0 |