
Europe - UEFA Europa League - 3rd Qualifying Round
07 Ago 25
20:30
FCSB

3 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
7' 1st Half | Gol | V. Tusha (Drita) |
50' 2nd Half | Gol | A. Manaj (Drita) |
64' 2nd Half | Gol | D. Birligea (FCSB) |
72' 2nd Half | Gol | D. Graovac (FCSB) |
90+4' 2nd Half | Rigore | D. Birligea (FCSB) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
72' | yellow card | F. Maloku | Drita |
72' | yellow card | A. Sut | FCSB |
83' | yellow card | A. Dabiqaj | Drita |
90+6' | yellow card | B. Krasniqi | Drita |
Sostituzioni
FCSB
Min | Ingresso | Uscita |
---|---|
83' | O. Popescu | B. Alhassan |
67' | J. Cisotti | D. Politic |
57' | V. Chiricheș | M. Edjouma |
Drita
Min | Ingresso | Uscita |
---|---|
90' | A. Manaj | K. Abazaj |
78' | Blerim Krasniqi | S. Ibrahim |
65' | V. Tusha | B. Sheji |
Formazioni
FCSB
# | Giocatore | Pos |
---|---|---|
32 | Ștefan Târnovanu | 1 |
2 | Valentin Crețu | 2 |
4 | Daniel Graovac | 3 |
17 | Mihai Popescu | 4 |
28 | Alexandru Pantea | 5 |
21 | Vlad Chiricheş | 6 |
8 | Adrian Șut | 7 |
11 | David Miculescu | 8 |
37 | Octavian Popescu | 9 |
31 | Juri Cisotti | 10 |
9 | Daniel Bîrligea | 11 |
Panchina
Malcom Edjouma |
Dennis Politic |
Baba Alhassan |
Mihai Udrea |
Lukáš Zima |
David Kiki |
Mihai Lixandru |
Mihai Toma |
Alexandru Stoian |
Allenatore: Ilias Charalampous
Drita
# | Giocatore | Pos |
---|---|---|
1 | Faton Maloku | 1 |
2 | Besnik Krasniqi | 2 |
15 | Egzon Bejtulai | 3 |
4 | Rron Broja | 4 |
26 | Raddy Ovouka | 5 |
25 | Veton Tusha | 6 |
14 | Albert Dabiqaj | 7 |
8 | Vesel Limaj | 8 |
7 | Almir Ajzeraj | 9 |
19 | Blerim Krasniqi | 10 |
9 | Arb Manaj | 11 |
Panchina
Blerton Sheji |
Salifu Ibrahim |
Kristal Abazaj |
Laurit Behluli |
Leutrim Rexhepi |
Endrit Morina |
Derrick Bonsu |
Ilir Mustafa |
Allenatore: Zekirija Ramadani
Statistiche
Tipo | FCSB | Drita |
---|---|---|
Corners | 17 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 1 | 0 |
Substitution | 3 | 3 |
Attacks | 105 | 74 |
Dangerous Attacks | 83 | 43 |
On Target | 8 | 4 |
Off Target | 9 | 2 |
Shots Total | ||
Shots On Goal | ||
Shots Off Goal | ||
Shots Blocked | ||
Shots Inside Box | ||
Ball Possession | % | % |
Yellow Cards | 1 | 3 |
Red Cards | 0 | 0 |