
Europe - UEFA Europa League - 3rd Qualifying Round
14 Ago 25
17:00
KuPS

1 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
49' 2nd Half | Gol | P. Pennanen (KuPS) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
2' | yellow card | R. Veips | RFS |
10' | yellow card | J. Oksanen | KuPS |
13' | yellow card | B. Armah | KuPS |
81' | yellow card | Z. Lipuscek | RFS |
81' | yellow card | D. Arifi | KuPS |
90+10' | yellow card | S. Panic | RFS |
Sostituzioni
KuPS
Min | Ingresso | Uscita |
---|---|
90' | J. Kreidl | A. Hakala |
90' | S. Miettinen | L. Sahimaa |
87' | P. Pennanen | Paulo Ricardo |
84' | M. Toure | P. Parzyszek |
46' | J. Voutilainen | J. Luyeye-Lutumba |
RFS
Min | Ingresso | Uscita |
---|---|
80' | A. Filipović | E. Stuglis |
65' | B. Diedhiou | M. Ķigurs |
53' | D. Ikaunieks | D. Lemajič |
52' | S. Rakić | J. Porsan-Clémenté |
46' | R. Veips | H. Njie |
Formazioni
KuPS
# | Giocatore | Pos |
---|---|---|
1 | Johannes Kreidl | 1 |
6 | Saku Savolainen | 2 |
15 | Ibrahim Cissé | 3 |
16 | Samuli Miettinen | 4 |
24 | Bob Nii Armah | 5 |
13 | Jaakko Oksanen | 6 |
10 | Doni Arifi | 7 |
7 | Jerry Voutilainen | 8 |
34 | Otto Ruoppi | 9 |
20 | Mohamed Toure | 10 |
8 | Petteri Pennanen | 11 |
Panchina
Joslyn Luyeye-Lutumba |
Aatu Hakala |
Paulo Ricardo |
Rasmus Tikkanen |
Sadat Seidu |
Roope Salo |
Lauri Sahimaa |
Agon Sadiku |
Piotr Parzyszek |
Allenatore: Jarkko Juhani Wiss
RFS
# | Giocatore | Pos |
---|---|---|
35 | Marko Marić | 1 |
11 | Roberts Savaļnieks | 2 |
4 | Roberts Veips | 3 |
43 | Žiga Lipušček | 4 |
2 | Aleksandar Filipović | 5 |
81 | Strahinja Rakić | 6 |
26 | Stefan Panić | 7 |
71 | Barthelemy Diedhiou | 8 |
18 | Dmitrijs Zelenkovs | 9 |
70 | Mor Talla Gaye | 10 |
9 | Dāvis Ikaunieks | 11 |
Panchina
Haruna Njie |
Jérémie Porsan-Clemente |
Darko Lemajić |
Mārtiņš Ķigurs |
Elvis Stuglis |
Sergejs Vilkovs |
Jevgēņijs Ņerugals |
Petr Mareš |
Facundo Garcia |
Tayrell Wouter |
Allenatore: Viktors Morozs
Statistiche
Tipo | KuPS | RFS |
---|---|---|
Corners | 1 | 10 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 6 | 5 |
Attacks | 106 | 90 |
Dangerous Attacks | 48 | 84 |
On Target | 4 | 1 |
Off Target | 4 | 8 |
Shots Total | ||
Shots On Goal | ||
Shots Off Goal | ||
Shots Blocked | ||
Shots Inside Box | ||
Ball Possession | % | % |
Yellow Cards | 3 | 3 |
Red Cards | 0 | 0 |