
Europe - UEFA Conference League - 3rd Qualifying Round
07 Ago 25
19:00
Riga

3 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
47' 2nd Half | Gol | Reginaldo Ramires (Riga) |
63' 2nd Half | Gol | Reginaldo Ramires (Riga) |
69' 2nd Half | Gol | B. Musah (Riga) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
23' | yellow card | M. Tonisevs | Riga |
89' | yellow card | B. Musah | Riga |
90+1' | yellow card | A. Tavares | Beitar |
Sostituzioni
Riga
Min | Ingresso | Uscita |
---|---|
87' | Iago Siqueira | A. Taiwo |
87' | J. Grimaldo | E. Birka |
86' | M. Diop | A. Contreras |
71' | Reginaldo Ramires | M. Regža |
60' | M. Toņiševs | A. Černomordijs |
Beitar
Min | Ingresso | Uscita |
---|---|
86' | J. Kalu | D. Hugi |
68' | T. Muzie | G. Cohen |
60' | G. Morozov | Z. Zasano |
60' | D. Micha | A. Yona |
Formazioni
Riga
# | Giocatore | Pos |
---|---|---|
1 | Krišjānis Zviedris | 1 |
23 | Maksims Tonisevs | 2 |
21 | Baba Musah | 3 |
3 | Mouhamed El Bachir Ngom | 4 |
13 | Raivis Jurkovskis | 5 |
40 | Ahmed Ankrah | 6 |
22 | Meïssa Diop | 7 |
4 | Orlando Galo | 8 |
8 | Iago Siqueira Augusto | 9 |
20 | Joao Grimaldo | 10 |
10 | Reginaldo Ramires | 11 |
Panchina
Antonijs Černomordijs |
Marko Regža |
Anthony Contreras |
Emils Birka |
Abdulrahman Taiwo |
Kristaps Zommers |
Marcis Kazainis |
Karl Gameni Wassom |
Ngonda Muzinga |
Brian Peña |
Gauthier Mankenda |
Allenatore: Adrián Gul'a
Beitar
# | Giocatore | Pos |
---|---|---|
55 | Miguel Silva | 1 |
18 | Grigory Morozov | 2 |
4 | Brayan Carabalí | 3 |
20 | Ori Dahan | 4 |
29 | Arial Mendy | 5 |
15 | Dor Micha | 6 |
42 | Aílson Tavares | 7 |
8 | Yarin Levi | 8 |
11 | Timothy Muzie | 9 |
9 | Johnbosco Samuel Kalu | 10 |
7 | Yarden Shua | 11 |
Panchina
Zohar Zasano |
Adi Menachem Yona |
Gil Cohen |
Dor Hugi |
Amit Korenfine |
Yehonatan Ozer |
Yarden Cohen |
Liel Deri |
Ziv Ben Shimol |
Aviel Zargari |
Nehoray Dabush |
Yan Yusupov |
Allenatore: Barak Itzhaki
Statistiche
Tipo | Riga | Beitar |
---|---|---|
Corners | 10 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 4 |
Attacks | 108 | 78 |
Dangerous Attacks | 81 | 35 |
On Target | 5 | 1 |
Off Target | 11 | 8 |