
Europe - UEFA Conference League - 3rd Qualifying Round
07 Ago 25
21:00
Larne

0 - 3

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
26' 1st Half | Gol | Wendell (Santa Clara) |
33' 1st Half | Gol | Gabriel Silva (Santa Clara) |
36' 1st Half | Gol | Gabriel Silva (Santa Clara) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
50' | yellow card | S. Lima | Santa Clara |
53' | yellow card | L. Rocha | Santa Clara |
63' | yellow card | M. Randall | Larne |
82' | yellow card | D. Bent | Larne |
90+3' | yellow card | J. Costa | Santa Clara |
Sostituzioni
Larne
Min | Ingresso | Uscita |
---|---|
77' | S. Graham | J. Simpson |
74' | M. Randall | B. Magee |
74' | T. O'Connor | K. Moore |
39' | C. McKendry | M. Ridley |
Santa Clara
Min | Ingresso | Uscita |
---|---|
70' | Gabriel Silva | Henrique Pereira |
61' | Matheus Pereira | Paulo Victor |
55' | Adriano Firmino | Pedro Ferreira |
55' | Wendel | João Costa |
55' | Sidney Lima | MT |
Formazioni
Larne
# | Giocatore | Pos |
---|---|---|
1 | Rohan Ferguson | 1 |
23 | Tomas Cosgrove | 2 |
19 | Ryan Nolan | 3 |
4 | Aaron Donnelly | 4 |
11 | Sean Graham | 5 |
6 | Chris Gallagher | 6 |
8 | Mark Randall | 7 |
25 | Dylan Sloan | 8 |
7 | Conor McKendry | 9 |
26 | Dan Bent | 10 |
10 | Tiarnan O'Connor | 11 |
Panchina
Matt Ridley |
Benji Magee |
Kobei Moore |
James Simpson |
Daniel Collett |
Dylan Graham |
Logan Wallace |
Josh Kee |
Oisin Devlin |
Matthew Lusty |
Allenatore: Nathan Rooney
Santa Clara
# | Giocatore | Pos |
---|---|---|
1 | Gabriel Batista | 1 |
11 | Brenner | 2 |
23 | Sidney Lima | 3 |
13 | Luís Rocha | 4 |
21 | Frederico Venâncio | 5 |
3 | Matheus Pereira | 6 |
35 | Serginho | 7 |
6 | Adriano Firmino | 8 |
10 | Gabriel Silva | 9 |
29 | Wendel Silva | 10 |
70 | Vinícius Lopes | 11 |
Panchina
Matheus Araújo |
Pedro Ferreira |
João Costa |
Paulo Victor |
Henrique Pereira |
Neneca |
João Afonso |
Pedro Pacheco |
Allenatore: Vasco Miguel Lopes Matos
Statistiche
Tipo | Larne | Santa Clara |
---|---|---|
Corners | 3 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 5 |
Attacks | 73 | 99 |
Dangerous Attacks | 31 | 37 |
On Target | 1 | 3 |
Off Target | 3 | 4 |