
Europe - UEFA Conference League - 3rd Qualifying Round
14 Ago 25
20:00
Neman

3 - 0

After Pen.
Marcatori
Min | Evento | Squadra |
---|---|---|
80' 2nd Half | Gol | G. Borubaev (Neman) |
84' 2nd Half | Gol | Y. Pantya (Neman) |
1' Penalty | Rigore | A. Frederiksberg (pen.) (KÍ) |
1' Penalty | Rigore | E. Parkhomenko (pen.) (Neman) |
2' Penalty | Rigore | Y. Klochkov (pen.) (Neman) |
3' Penalty | Rigore | J. Andreasen (pen.) (KÍ) |
3' Penalty | Rigore | E. Zubovich (pen.) (Neman) |
4' Penalty | Rigore | D. Johansen (pen.) (KÍ) |
4' Penalty | Rigore | M. Kravtsov (pen.) (Neman) |
5' Penalty | Rigore | G. Sorensen (pen.) (KÍ) |
5' Penalty | Rigore | V. Ahmedi (pen.) (Neman) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
76' | yellow card | M. Kozlov | Neman |
88' | yellow card | G. Sorensen | KÍ |
94' | yellow card | I. Sadovnichiy | Neman |
97' | yellow card | O. Evdokimov | Neman |
107' | yellow card | M. Mikkelsen | KÍ |
113' | red card | M. Mikkelsen | KÍ |
114' | yellow card | H. Hansson | KÍ |
120' | yellow card | P. Johannesen | KÍ |
Sostituzioni
Neman
Min | Ingresso | Uscita |
---|---|
115' | I. Sadovnichiy | V. Ahmedi |
106' | M. Kozlov | A. Nazarenko |
73' | K. Kuchinskiy | M. Kravtsov |
73' | A. Yakimov | G. Borubaev |
67' | A. Suchkov | Y. Klochkov |
46' | S. Pushnyakov | E. Zubovich |
KÍ
Min | Ingresso | Uscita |
---|---|
106' | J. Danielsen | C. Kronberg |
106' | D. Pavlović | M. González |
81' | P. Klettskarð | M. Mikkelsen |
81' | R. Joensen | D. Andreasen |
61' | H. Hánsson | D. Johansen |
11' | O. Færø | G. Rólantsson |
Formazioni
Neman
# | Giocatore | Pos |
---|---|---|
12 | Maksim Belov | 1 |
19 | Konstantin Kuchinskiy | 2 |
20 | Ivan Sadovnichy | 3 |
5 | Egor Parkhomenko | 4 |
8 | Yuri Pantya | 5 |
24 | Andrey Yakimov | 6 |
47 | Mikhail Kozlov | 7 |
15 | Oleg Evdokimov | 8 |
9 | Sergei Pushnyakov | 9 |
71 | Anton Suchkov | 10 |
88 | Pavel Savitski | 11 |
Panchina
Egor Zubovich |
Yuri Klochkov |
Gulzhigit Borubaev |
Maxim Kravtsov |
Artur Nazarenko |
Valon Ahmedi |
Arthur Malievskiy |
Aleksey Shalashnikov |
Aleksey Legchilin |
Amantur Shamurzaev |
Yuriy Gavrilov |
Yuri Pavlyukovets |
Allenatore: Igor Kovalevich
KÍ
# | Giocatore | Pos |
---|---|---|
1 | Sebastian John | 1 |
22 | Odmar Færø | 2 |
5 | Deni Pavlović | 3 |
2 | Gastón Tellechea | 4 |
23 | Jóannes Kalsø Danielsen | 5 |
10 | Hallur Hansson | 6 |
8 | Jákup Biskopstø Andreasen | 7 |
14 | René Shaki Joensen | 8 |
13 | Patrik Johannesen | 9 |
7 | Árni Frederiksberg | 10 |
9 | Páll Klettskarð | 11 |
Panchina
Gilli Rólantsson |
Daniel Johansen |
Mads Boe Mikkelsen |
David Biskupsto Andreasen |
Claes Kronberg |
Martin Gonzalez |
Mark Jensen |
Latif Ahmed |
Robert Williams |
Filip Brattbakk |
Jonn Johannesen |
Páll Müller |
Allenatore: Magnus Powell
Statistiche
Tipo | Neman | KÍ |
---|---|---|
Corners | 6 | 7 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 6 | 6 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |