
Europe - UEFA Conference League - 3rd Qualifying Round
14 Ago 25
21:00
Shamrock

4 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
45+1' 1st Half | Gol | R. Gaffney (Shamrock) |
48' 2nd Half | Gol | R. Gaffney (Shamrock) |
55' 2nd Half | Gol | J. Honohan (Shamrock) |
67' 2nd Half | Gol | G. Burke (Shamrock) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
24' | yellow card | G. Halili | Ballkani |
31' | yellow card | D. Mandroiu | Shamrock |
50' | yellow card | M. Healy | Shamrock |
74' | yellow card | D. Nugent | Shamrock |
Sostituzioni
Shamrock
Min | Ingresso | Uscita |
---|---|
71' | D. Watts | J. McGovern |
71' | J. Honohan | A. Matthews |
71' | C. Malley | D. Nugent |
63' | R. Gaffney | M. Noonan |
63' | D. Mândroiu | G. Burke |
Ballkani
Min | Ingresso | Uscita |
---|---|
81' | Giovanni | B. Tolaj |
68' | S. Adetunji | V. Serebe |
68' | M. Ismajlgeci | A. Diène |
54' | A. Potoku | W. Hamidi |
Formazioni
Shamrock
# | Giocatore | Pos |
---|---|---|
1 | Edward McGinty | 1 |
6 | Dan Cleary | 2 |
4 | Roberto Lopes | 3 |
5 | Lee Grace | 4 |
7 | Dylan Watts | 5 |
21 | Daniel Grant | 6 |
23 | Connor Malley | 7 |
17 | Matthew Healy | 8 |
2 | Joshua Honohan | 9 |
20 | Rory Gaffney | 10 |
14 | Daniel Mandroiu | 11 |
Panchina
Graham Burke |
Michael Noonan |
Adam Matthews |
Darragh Nugent |
John McGovern |
Alex Noonan |
Cian Barrett |
Cory O'Sullivan |
Sean Kavanagh |
Gary O'Neill |
Trevor Clarke |
Aaron Greene |
Allenatore: Stephen Bradley
Ballkani
# | Giocatore | Pos |
---|---|---|
25 | Adnan Golubović | 1 |
2 | Geralb Smajli | 2 |
4 | Gentrit Halili | 3 |
32 | Bajram Jashanica | 4 |
3 | Arber Potoku | 5 |
21 | Ardit Deliu | 6 |
14 | Marsel Ismajlgeci | 7 |
22 | Elvis Letaj | 8 |
8 | Giovanni | 9 |
91 | Sunday Adetunji | 10 |
10 | Almir Kryeziu | 11 |
Panchina
Walid Hamidi |
Albert Diène |
Valentin Serebe |
Bleart Tolaj |
Artan Iljazi |
Malsor Bajraktari |
Diar Vokrri |
Engjell Ajazaj |
Loris Kolgeci |
Leonis Murseli |
Ardi Maksutaj |
Allenatore: Orges Shehi
Statistiche
Tipo | Shamrock | Ballkani |
---|---|---|
Corners | 4 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 4 |
Attacks | 73 | 69 |
Dangerous Attacks | 64 | 35 |
On Target | 6 | 1 |
Off Target | 6 | 7 |