
Europe - UEFA Conference League - 3rd Qualifying Round
14 Ago 25
20:45
Dundee Utd

2 - 3

After Pen.
Marcatori
Min | Evento | Squadra |
---|---|---|
25' 1st Half | Gol | M. Watters (Dundee Utd) |
42' 1st Half | Rigore | M. Watters (Dundee Utd) |
63' 2nd Half | Gol | J. Antiste (Rapid) |
77' 2nd Half | Gol | E. Kara (Rapid) |
1' Penalty | Rigore | E. Kara (pen.) (Rapid) |
2' Penalty | Rigore | W. Ferry (pen.) (Dundee Utd) |
2' Penalty | Rigore | C. M'Buyi (pen.) (Rapid) |
3' Penalty | Rigore | B. Esselink (pen.) (Dundee Utd) |
3' Penalty | Rigore | A. Radulovic (pen.) (Rapid) |
4' Penalty | Rigore | V. Sevelj (pen.) (Dundee Utd) |
4' Penalty | Rigore | S. Raux Yao (pen.) (Rapid) |
5' Penalty | Rigore | K. Keresztes (pen.) (Dundee Utd) |
5' Penalty | Rigore | B. Bolla (pen.) (Rapid) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
42' | yellow card | S. Raux Yao | Rapid |
65' | yellow card | P. Stoger | Rapid |
69' | yellow card | M. Sangare | Rapid |
83' | yellow card | K. Keresztes | Dundee Utd |
86' | yellow card | Y. Kucherenko | Dundee Utd |
86' | yellow card | E. Kara | Rapid |
92' | yellow card | F. Demir | Rapid |
115' | yellow card | L. Grgic | Rapid |
Sostituzioni
Dundee Utd
Min | Ingresso | Uscita |
---|---|
116' | Panutche Camará | S. Constable |
90' | I. Iovu | K. Fotheringham |
71' | M. Watters | O. Stirton |
71' | I. Dolček | M. Thomson |
46' | Z. Sapsford | A. Fatah |
Rapid
Min | Ingresso | Uscita |
---|---|
110' | J. Antiste | L. Grgić |
105' | P. Dahl | C. M'Buyi |
86' | J. Horn | F. Demir |
66' | R. Amané | N. Wurmbrand |
46' | M. Seidl | E. Kara |
46' | D. Weixelbraun | A. Radulović |
Formazioni
Dundee Utd
# | Giocatore | Pos |
---|---|---|
1 | Yevhenii Kucherenko | 1 |
5 | Vicko Ševelj | 2 |
4 | Iurie Iovu | 3 |
23 | Krisztián Keresztes | 4 |
3 | Bert Esselink | 5 |
9 | Zachary Sapsford | 6 |
8 | Panutche Camará | 7 |
14 | Craig Sibbald | 8 |
11 | Will Ferry | 9 |
19 | Ivan Dolček | 10 |
36 | Max Watters | 11 |
Panchina
Amar Fatah |
Miller Thomson |
Owen Stirton |
Kai Fotheringham |
Scott Constable |
Dave Richards |
Ruairidh Adams |
Sam Cleall-Harding |
Lewis O'Donnell |
Calvin Beattie |
Harry Welsh |
Allenatore: James Michael Goodwin
Rapid
# | Giocatore | Pos |
---|---|---|
1 | Niklas Hedl | 1 |
77 | Bendegúz Bolla | 2 |
55 | Nenad Cvetković | 3 |
6 | Serge-Philippe Raux-Yao | 4 |
38 | Jannes Horn | 5 |
29 | Romeo Amane | 6 |
18 | Matthias Seidl | 7 |
17 | Mamadou Sangare | 8 |
10 | Petter Nosakhare Dahl | 9 |
90 | Janis Antiste | 10 |
41 | Dominik Weixelbraun | 11 |
Panchina
Andrija Radulović |
Ercan Kara |
Nikolaus Wurmbrand |
Furkan Demir |
Claudy Mbuyi |
Lukas Grgić |
Paul Gartler |
Benjamin Göschl |
Kouadio Ange Ahoussou |
Jonas Antonius Auer |
Jean Marcelin |
Louis Schaub |
Allenatore: Peter Stöger
Statistiche
Tipo | Dundee Utd | Rapid |
---|---|---|
Corners | 3 | 11 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 1 | 0 |
Substitution | 5 | 6 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Shots Total | 17 | 21 |
Shots On Goal | 6 | 7 |
Shots Off Goal | 9 | 6 |
Shots Blocked | 2 | 8 |
Shots Inside Box | 11 | 15 |
Shots Outside Box | 6 | 6 |
Fouls | 9 | 15 |
Offsides | 1 | 0 |
Ball Possession | 39% | 61% |
Yellow Cards | 2 | 5 |
Saves | 6 | 4 |
Passes Total | 390 | 599 |
Passes Accurate | 269 | 478 |