
Europe - UEFA Conference League - 3rd Qualifying Round
14 Ago 25
21:00
Hibernian

2 - 3

After ET
Marcatori
Min | Evento | Squadra |
---|---|---|
17' 1st Half | Gol | M. Vukotic (Partizan) |
44' 1st Half | Gol | J. Milosevic (Partizan) |
60' 2nd Half | Gol | K. Bowie (Hibernian) |
90+6' 2nd Half | Gol | A. Kostic (Partizan) |
100' Extra Time | Gol | C. Cadden (Hibernian) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
22' | yellow card | O. Ugresic | Partizan |
45+2' | yellow card | N. Simic | Partizan |
47' | yellow card | J. Campbell | Hibernian |
63' | yellow card | N. Simic | Partizan |
63' | red card | N. Simic | Partizan |
67' | yellow card | J. Obita | Hibernian |
90+6' | yellow card | S. Blagojevic | Partizan |
114' | yellow card | J. Iredale | Hibernian |
Sostituzioni
Hibernian
Min | Ingresso | Uscita |
---|---|
114' | K. Bowie | T. Klidje |
90' | J. Obita | É. Youan |
90' | M. Boyle | J. Hoilett |
77' | D. Levitt | A. Manneh |
65' | J. Campbell | N. Cadden |
Partizan
Min | Ingresso | Uscita |
---|---|
116' | J. Milošević | D. Jovanović |
105' | S. Milić | A. Stojković |
83' | N. Trifunović | A. Kostić |
83' | M. Vukotić | B. Natcho |
75' | O. Ugrešić | D. Seck |
66' | B. Kostić | Y. Karabelyov |
Formazioni
Hibernian
# | Giocatore | Pos |
---|---|---|
13 | Jordan Smith | 1 |
5 | Warren O'Hora | 2 |
33 | Rocky Bushiri Kiranga | 3 |
15 | Jack Iredale | 4 |
12 | Christopher Cadden | 5 |
20 | Josh Mulligan | 6 |
6 | Dylan Levitt | 7 |
21 | Jordan Obita | 8 |
10 | Martin Boyle | 9 |
9 | Kieron Bowie | 10 |
32 | Josh Campbell | 11 |
Panchina
Nicky Cadden |
Alasana Manneh |
Junior Hoilett |
Thody Elie Youan |
Thibault Klidje |
Murray Johnson |
Raphael Sallinger |
Kanayochukwu Megwa |
Grant Hanley |
Jacob MacIntyre |
Rudi Allan Molotnikov |
Allenatore: David Peter Gray
Partizan
# | Giocatore | Pos |
---|---|---|
1 | Marko Milošević | 1 |
30 | Milan Roganović | 2 |
44 | Stefan Milić | 3 |
40 | Nikola Simic | 4 |
4 | Mario Jurčevič | 5 |
36 | Ognjen Ugrešić | 6 |
6 | Vanja Dragojević | 7 |
11 | Milan Vukotić | 8 |
32 | Nemanja Trifunović | 9 |
7 | Jovan Milošević | 10 |
99 | Bogdan Kostić | 11 |
Panchina
Yanis Karabelyov |
Demba Seck |
Bibars Natcho |
Andrej Kostić |
Aranđel Stojković |
Dušan Jovanović |
Miloš Krunić |
Stefan Petrović |
Zoran Alilović |
Ghayas Zahid |
Aldo Kalulu |
Dimitrije Janković |
Allenatore: Srđan Blagojević
Statistiche
Tipo | Hibernian | Partizan |
---|---|---|
Corners | 5 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 7 | 7 |
Attacks | 81 | 89 |
Dangerous Attacks | 37 | 42 |
On Target | 6 | 8 |
Off Target | 10 | 12 |