
Austria - Bundesliga - Giornata 1
02 Ago 25
17:00
WSG Tirol

4 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
15' 1st Half | Gol | L. Spendlhofer (Hartberg) |
25' 1st Half | Gol | M. Wels (WSG Tirol) |
37' 1st Half | Rigore | V. Muller (WSG Tirol) |
45+2' 1st Half | Gol | E. Havel (Hartberg) |
68' 2nd Half | Gol | T. Anselm (WSG Tirol) |
80' 2nd Half | Gol | V. Muller (WSG Tirol) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
35' | yellow card | T. Hulsmann | Hartberg |
73' | yellow card | M. Hoffmann | Hartberg |
Sostituzioni
WSG Tirol
Min | Ingresso | Uscita |
---|---|
90' | M. Wels | Y. Vötter |
86' | D. Gugganig | D. Jaunegg |
73' | T. Sabitzer | J. Naschberger |
73' | T. Anselm | L. Hinterseer |
Hartberg
Min | Ingresso | Uscita |
---|---|
84' | D. Kovacevic | P. Bratschko |
84' | E. Havel | D. Korherr |
69' | T. Kainz | D. Vincze |
69' | P. Mijić | M. Hoffmann |
46' | D. Prokop | J. Drew |
Formazioni
WSG Tirol
# | Giocatore | Pos |
---|---|---|
40 | Adam Stejskal | 1 |
23 | Marco Boras | 2 |
5 | Jamie Lawrence | 3 |
3 | David Gugganig | 4 |
7 | Quincy Butler | 5 |
4 | Valentino Müller | 6 |
30 | Matthäus Taferner | 7 |
20 | Benjamin Böckle | 8 |
37 | Moritz Wels | 9 |
11 | Tobias Anselm | 10 |
10 | Thomas Sabitzer | 11 |
Panchina
Johannes Naschberger |
Lukas Hinterseer |
David Jaunegg |
Yannick Votter |
Paul Schermer |
Thomas Geris |
Lukas Schweighofer |
Florian Rieder |
Mahamadou Diarra |
Allenatore: P. Semlic
Hartberg
# | Giocatore | Pos |
---|---|---|
40 | Tom Hülsmann | 1 |
18 | Fabian Wilfinger | 2 |
19 | Lukas Spendlhofer | 3 |
6 | Habib Anas Coulibaly | 4 |
95 | Damjan Kovačević | 5 |
23 | Tobias Kainz | 6 |
4 | Benjamin Markuš | 7 |
33 | Maximilian Hennig | 8 |
10 | Dominik Prokop | 9 |
7 | Elias Havel | 10 |
9 | Patrik Mijić | 11 |
Panchina
Jed Drew |
Dominic Vincze |
Marco Hoffmann |
Paul Bratschko |
David Korherr |
Ammar Helac |
Julian Gölles |
Jonas Karner |
Julian Halwachs |
Allenatore: M. Schmid
Statistiche
Tipo | WSG Tirol | Hartberg |
---|---|---|
Corners | 7 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 5 |
Attacks | 108 | 71 |
Dangerous Attacks | 66 | 21 |
On Target | 10 | 3 |
Off Target | 6 | 1 |
Shots Total | 12 | 3 |
Shots On Goal | 6 | 2 |
Shots Off Goal | 2 | 0 |
Shots Blocked | 4 | 1 |
Shots Inside Box | 8 | 2 |
Shots Outside Box | 4 | 1 |
Fouls | 12 | 11 |
Offsides | 0 | 1 |
Ball Possession | 56% | 44% |
Yellow Cards | 0 | 2 |
Saves | 1 | 2 |
Passes Total | 430 | 340 |
Passes Accurate | 358 | 243 |