
Europe - UEFA Champions League - Play-offs
26 Ago 25
21:00
Pafos

1 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
60' 2nd Half | Gol | M. Ivanic (Crvena zvezda) |
89' 2nd Half | Gol | Jaja (Pafos) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
33' | yellow card | R. Krunic | Crvena zvezda |
33' | yellow card | M. Veljkovic | Crvena zvezda |
53' | yellow card | S. Babicka | Crvena zvezda |
79' | yellow card | Jaja | Pafos |
86' | yellow card | Bruno | Pafos |
89' | yellow card | J. Carcedo | Pafos |
90+8' | yellow card | Pepe | Pafos |
Sostituzioni
Pafos
Min | Ingresso | Uscita |
---|---|
90' | Bruno Felipe | Pedrão |
68' | Anderson Silva | M. Bassouamina |
62' | M. Oršić | Jajá |
62' | K. Pileas | Bruno Langa |
Crvena zvezda
Min | Ingresso | Uscita |
---|---|
90' | T. Elšnik | A. Katai |
90' | M. Ivanić | P. Olayinka |
56' | S. Babicka | N. Radonjić |
56' | Bruno Duarte | M. Arnautović |
Formazioni
Pafos
# | Giocatore | Pos |
---|---|---|
93 | Neofytos Michael | 1 |
7 | Bruno | 2 |
23 | Derrick Luckassen | 3 |
5 | David Goldar | 4 |
2 | Kostas Pileas | 5 |
88 | Pêpê | 6 |
26 | Ivan Šunjić | 7 |
77 | João Correia | 8 |
30 | Vlad Dragomir | 9 |
17 | Mislav Oršić | 10 |
33 | Anderson Silva | 11 |
Panchina
Bruno Langa |
Jajá |
Mons Bassouamina |
Pedrão |
Petros Petrou |
Athanasios Papadoudis |
Domingos Quina |
Ken Sema |
Muamer Tanković |
Allenatore: Juan Carlos Carcedo Mardones
Crvena zvezda
# | Giocatore | Pos |
---|---|---|
1 | Matheus | 1 |
66 | Young-woo Seol | 2 |
44 | Veljko Milosavljević | 3 |
13 | Miloš Veljković | 4 |
23 | Nair Tiknizyan | 5 |
33 | Rade Krunić | 6 |
21 | Timi Max Elšnik | 7 |
80 | Shavy Warren Babicka | 8 |
17 | Bruno Duarte | 9 |
4 | Mirko Ivanić | 10 |
9 | Cherif Ndiaye | 11 |
Panchina
Nemanja Radonjić |
Marko Arnautović |
Aleksandar Katai |
Peter Olayinka |
Omri Glazer |
Ivan Guteša |
Rodrigão |
Nikola Stanković |
Franklin Tebo |
Mahmudu Bajo |
Milson |
Vasilije Kostov |
Allenatore: Vladan Milojević
Statistiche
Tipo | Pafos | Crvena zvezda |
---|---|---|
Corners | 3 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 4 |
Attacks | 79 | 86 |
Dangerous Attacks | 27 | 51 |
On Target | 6 | 2 |
Off Target | 4 | 10 |
Shots Total | 11 | 12 |
Shots On Goal | 5 | 3 |
Shots Off Goal | 5 | 4 |
Shots Blocked | 1 | 5 |
Shots Inside Box | 8 | 9 |
Shots Outside Box | 3 | 3 |
Fouls | 17 | 17 |
Offsides | 1 | 3 |
Ball Possession | 50% | 50% |
Yellow Cards | 3 | 3 |
Saves | 1 | 4 |
Passes Total | 351 | 350 |
Passes Accurate | 274 | 285 |