
England - League Cup - 2nd Round
26 Ago 25
20:45
Bromley

1 - 2

After Pen.
Marcatori
Min | Evento | Squadra |
---|---|---|
5' 1st Half | Gol | M. Westergaard (Wycombe) |
35' 1st Half | Gol | J. Arthurs (Bromley) |
1' Penalty | Rigore | C. Boyd-Munce (pen.) (Wycombe) |
1' Penalty | Rigore | M. Cheek (pen.) (Bromley) |
3' Penalty | Rigore | A. Hartridge (pen.) (Wycombe) |
3' Penalty | Rigore | I. Odutayo (pen.) (Bromley) |
4' Penalty | Rigore | A. Lowry (pen.) (Wycombe) |
4' Penalty | Rigore | M. Ifill (pen.) (Bromley) |
6' Penalty | Rigore | F. Back (pen.) (Wycombe) |
6' Penalty | Rigore | K. Cameron (pen.) (Bromley) |
7' Penalty | Rigore | C. Stones (pen.) (Wycombe) |
Cartellini
Nessun cartellino registrato.
Sostituzioni
Bromley
Min | Ingresso | Uscita |
---|---|
60' | B. Krauhaus | W. Hondermarck |
59' | M. Dinanga | M. Cheek |
59' | M. Pinnock | I. Odutayo |
59' | N. Kabamba | J. Umolu |
Wycombe
Min | Ingresso | Uscita |
---|---|
85' | G. Abbott | C. Stones |
80' | J. Tilley | M. Olabiyi |
69' | Junior Quitirna | M. Savage |
69' | T. Allen | A. Gregory |
46' | E. Henderson | A. Lowry |
Formazioni
Bromley
# | Giocatore | Pos |
---|---|---|
12 | Sam Long | 1 |
5 | Omar Sowunmi | 2 |
17 | Byron Webster | 3 |
6 | Kyle Cameron | 4 |
26 | Marcus Ifill | 5 |
20 | Jude Arthurs | 6 |
4 | Ashley Charles | 7 |
7 | Ben Krauhaus | 8 |
11 | Mitchell Pinnock | 9 |
10 | Marcus Dinanga | 10 |
14 | Nicke Kabamba | 11 |
Panchina
Idris Odutayo |
William Hondermarck |
Jemiah Umolu |
Michael Cheek |
Grant Smith |
Deji Elerewe |
Sam German |
Alex Stepien-Iwumene |
Brooklyn Ilunga |
Allenatore: Andrew John Woodman
Wycombe
# | Giocatore | Pos |
---|---|---|
50 | Will Norris | 1 |
22 | Fin Back | 2 |
17 | Dan Casey | 3 |
5 | Alex Hartridge | 4 |
8 | Caolan Boyd-Munce | 5 |
30 | George Abbott | 6 |
7 | Junior Quitirna | 7 |
42 | Magnus Westergaard | 8 |
20 | Ewan Henderson | 9 |
6 | Taylor Allen | 10 |
15 | James Tilley | 11 |
Panchina
Alex Lowry |
Arthur Gregory |
Mekhi Savage |
Micah Olabiyi |
Cameron Stones |
Stuart Moore |
Jack Grimmer |
Anders Hagelskjær |
Daniel Udoh |
Allenatore: Mike Dodds
Statistiche
Tipo | Bromley | Wycombe |
---|---|---|
Corners | 4 | 5 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Shots Total | 16 | 15 |
Shots On Goal | 6 | 5 |
Shots Off Goal | 4 | 5 |
Shots Blocked | 6 | 5 |
Shots Inside Box | 12 | 8 |
Shots Outside Box | 4 | 7 |
Fouls | 14 | 11 |
Offsides | 2 | 3 |
Ball Possession | 30% | 70% |
Saves | 4 | 5 |
Passes Total | 222 | 529 |
Passes Accurate | 121 | 458 |