
England - League Cup - 2nd Round
27 Ago 25
21:00
Grimsby

3 - 2

After Pen.
Marcatori
Min | Evento | Squadra |
---|---|---|
22' 1st Half | Gol | C. Vernam (Grimsby) |
30' 1st Half | Gol | T. Warren (Grimsby) |
75' 2nd Half | Gol | B. Mbeumo (Man Utd) |
89' 2nd Half | Gol | H. Maguire (Man Utd) |
1' Penalty | Rigore | J. Kabia (pen.) (Grimsby) |
1' Penalty | Rigore | B. Fernandes (pen.) (Man Utd) |
2' Penalty | Rigore | D. Burns (pen.) (Grimsby) |
2' Penalty | Rigore | B. Mbeumo (pen.) (Man Utd) |
3' Penalty | Rigore | M. Mount (pen.) (Man Utd) |
4' Penalty | Rigore | R. Staunton (pen.) (Grimsby) |
4' Penalty | Rigore | D. Dalot (pen.) (Man Utd) |
5' Penalty | Rigore | H. Brown (pen.) (Grimsby) |
6' Penalty | Rigore | C. McJannett (pen.) (Grimsby) |
6' Penalty | Rigore | J. Zirkzee (pen.) (Man Utd) |
7' Penalty | Rigore | G. D. Turi (pen.) (Grimsby) |
7' Penalty | Rigore | K. Mainoo (pen.) (Man Utd) |
8' Penalty | Rigore | J. Sweeney (pen.) (Grimsby) |
8' Penalty | Rigore | H. Maguire (pen.) (Man Utd) |
9' Penalty | Rigore | E. Khouri (pen.) (Grimsby) |
9' Penalty | Rigore | M. de Ligt (pen.) (Man Utd) |
10' Penalty | Rigore | T. Warren (pen.) (Grimsby) |
10' Penalty | Rigore | B. Sesko (pen.) (Man Utd) |
11' Penalty | Rigore | C. Pym (pen.) (Grimsby) |
11' Penalty | Rigore | A. Onana (pen.) (Man Utd) |
12' Penalty | Rigore | J. Kabia (pen.) (Grimsby) |
12' Penalty | Rigore | B. Fernandes (pen.) (Man Utd) |
13' Penalty | Rigore | D. Burns (pen.) (Grimsby) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
36' | yellow card | T. Fredricson | Man Utd |
87' | yellow card | J. Zirkzee | Man Utd |
87' | yellow card | E. Khouri | Grimsby |
88' | yellow card | C. McJannett | Grimsby |
Sostituzioni
Grimsby
Min | Ingresso | Uscita |
---|---|
79' | H. Rodgers | R. Staunton |
73' | C. Gardner | J. Kabia |
73' | G. McEachran | C. Oduor |
64' | K. Green | G. Turi |
64' | C. Vernam | H. Brown |
Man Utd
Min | Ingresso | Uscita |
---|---|
82' | A. Diallo | J. Zirkzee |
64' | A. Heaven | M. Mount |
46' | M. Ugarte | M. de Ligt |
46' | T. Fredricson | Bruno Fernandes |
46' | P. Dorgu | B. Mbeumo |
Formazioni
Grimsby
# | Giocatore | Pos |
---|---|---|
1 | Christy Pym | 1 |
5 | Harvey Rodgers | 2 |
21 | Tyrell Warren | 3 |
17 | Cameron McJannett | 4 |
3 | Jayden Sweeney | 5 |
20 | George McEachran | 6 |
18 | Darragh Burns | 7 |
4 | Kieran Green | 8 |
8 | Evan Khouri | 9 |
30 | Charles Vernam | 10 |
22 | Cameron Gardner | 11 |
Panchina
Géza Dávid Turi |
Henry Brown |
Jaze Kabia |
Clarke Oduor |
Reece Staunton |
Sebastian Auton |
Justin Amaluzor |
Jude Soonsup-Bell |
Danny Rose |
Allenatore: David John Artell
Man Utd
# | Giocatore | Pos |
---|---|---|
24 | André Onana | 1 |
33 | Tyler Fredricson | 2 |
5 | Harry Maguire | 3 |
26 | Ayden Heaven | 4 |
2 | Diogo Dalot | 5 |
37 | Kobbie Mainoo | 6 |
25 | Manuel Ugarte | 7 |
13 | Patrick Dorgu | 8 |
16 | Amad Diallo | 9 |
10 | Matheus Cunha | 10 |
30 | Benjamin Šeško | 11 |
Panchina
Matthijs de Ligt |
Bruno Fernandes |
Bryan Mbeumo |
Mason Mount |
Joshua Zirkzee |
Altay Bayındır |
Tom Heaton |
Diego León |
Casemiro |
Allenatore: Ruben Filipe Marques Diogo Amorim
Statistiche
Tipo | Grimsby | Man Utd |
---|---|---|
Corners | 6 | 4 |
Throw In | 25 | 26 |
Free Kick | 9 | 15 |
Goal Kick | 11 | 6 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 88 | 105 |
Dangerous Attacks | 41 | 79 |
On Target | 4 | 9 |
Off Target | 6 | 19 |
Shots Total | 10 | 28 |
Shots On Goal | 4 | 9 |
Shots Off Goal | 2 | 6 |
Shots Blocked | 4 | 13 |
Shots Inside Box | 8 | 19 |
Shots Outside Box | 2 | 9 |
Fouls | 10 | 8 |
Offsides | 5 | 1 |
Ball Possession | 30% | 70% |
Yellow Cards | 2 | 2 |
Saves | 7 | 2 |
Passes Total | 215 | 523 |
Passes Accurate | 145 | 457 |