
England - League Cup - 2nd Round
26 Ago 25
20:45
Cardiff

3 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
11' 1st Half | Gol | I. Davies (Cardiff) |
32' 1st Half | Gol | C. Chambers (Cardiff) |
51' 2nd Half | Gol | J. Colwill (Cardiff) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
26' | yellow card | C. Robinson | Cardiff |
45+3' | yellow card | L. Angol | Cheltenham |
56' | yellow card | P. Ng | Cardiff |
90+1' | yellow card | J. Mazionis | Cheltenham |
Sostituzioni
Cardiff
Min | Ingresso | Uscita |
---|---|
71' | Y. Salech | C. Ashford |
65' | P. Ng | R. Kpakio |
65' | J. Bagan | L. Giles |
46' | I. Davies | R. Colwill |
46' | C. Robinson | C. Willock |
Cheltenham
Min | Ingresso | Uscita |
---|---|
72' | A. Jude-Boyd | M. Barber |
72' | L. Angol | G. Miller |
58' | R. Broom | T. Backwell |
58' | G. Harmon | F. Willcox |
51' | D. Power | I. Bakare |
Formazioni
Cardiff
# | Giocatore | Pos |
---|---|---|
41 | Matthew Turner | 1 |
38 | Perry Ng | 2 |
48 | Dylan Lawlor | 3 |
12 | Calum Chambers | 4 |
3 | Joel Bagan | 5 |
28 | Dakarai Mafico | 6 |
27 | Joel Colwill | 7 |
29 | Tanatswa Nyakuhwa | 8 |
47 | Callum Robinson | 9 |
39 | Isaak Davies | 10 |
22 | Yousef Salech | 11 |
Panchina
Rubin Colwill |
Chris Willock |
Luey Giles |
Ronan Kpakio |
Cian Ashford |
Daniel Higgs |
Gabriel Keita |
William Fish |
Ryan Wintle |
Allenatore: Brian Barry-Murphy
Cheltenham
# | Giocatore | Pos |
---|---|---|
1 | Joe Day | 1 |
2 | Arkell Jude-Boyd | 2 |
12 | Darragh Power | 3 |
19 | Jokūbas Mažionis | 4 |
3 | George Harmon | 5 |
25 | Harrison Sohna | 6 |
4 | Liam Kinsella | 7 |
14 | Ryan Broom | 8 |
16 | Josh Martin | 9 |
22 | Ethon Archer | 10 |
9 | Lee Angol | 11 |
Panchina
Ibrahim Bakare |
Freddie Willcox |
Tommy Backwell |
Mark Barber |
George Miller |
Mamadou Diallo |
Harry Tustin |
Luke Young |
Jake Bickerstaff |
Allenatore: Michael John Flynn
Statistiche
Tipo | Cardiff | Cheltenham |
---|---|---|
Corners | 7 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 1 |
Substitution | 5 | 5 |
Attacks | 68 | 95 |
Dangerous Attacks | 43 | 33 |
On Target | 10 | 3 |
Off Target | 13 | 11 |
Shots Total | 23 | 15 |
Shots On Goal | 10 | 4 |
Shots Off Goal | 6 | 9 |
Shots Blocked | 7 | 2 |
Shots Inside Box | 17 | 11 |
Shots Outside Box | 6 | 4 |
Fouls | 15 | 18 |
Offsides | 0 | 1 |
Ball Possession | 62% | 38% |
Yellow Cards | 2 | 2 |
Saves | 4 | 7 |
Passes Total | 439 | 278 |
Passes Accurate | 368 | 205 |