
England - League Cup - 2nd Round
26 Ago 25
20:00
Reading

2 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
24' 1st Half | Gol | L. Fraser (Reading) |
26' 1st Half | Gol | O. Bugiel (Wimbledon FC) |
70' 2nd Half | Gol | M. Camara (Reading) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
58' | yellow card | A. Sasu | Wimbledon FC |
Sostituzioni
Reading
Min | Ingresso | Uscita |
---|---|
79' | T. Rushesha | B. Elliott |
79' | J. Ryan | D. Kyerewaa |
66' | J. Okine-Peters | M. O’Mahony |
65' | K. Abrefa | A. Ahmed |
46' | P. Lane | Mamadi Camará |
Wimbledon FC
Min | Ingresso | Uscita |
---|---|
79' | J. Reeves | M. Hippolyte |
71' | D. Orsi | N. Asiimwe |
71' | J. Nkeng | S. Seddon |
71' | A. Hackford | J. Kelly |
66' | P. Bauer | R. Johnson |
Formazioni
Reading
# | Giocatore | Pos |
---|---|---|
25 | Jack Stevens | 1 |
2 | Kelvin Abrefa | 2 |
22 | Michael Stickland | 3 |
3 | Jeriel Dorsett | 4 |
36 | John Ryan | 5 |
14 | Tivonge Rushesha | 6 |
6 | Liam Fraser | 7 |
29 | Kami Doyle | 8 |
32 | Paddy Lane | 9 |
43 | Jeremiah Okine-Peters | 10 |
19 | Andre Garcia | 11 |
Panchina
Mamadi Camara |
Ashqar Ahmed |
Mark O'Mahony |
Daniel Kyerewaa |
Ben Elliott |
Matt Rowley |
Matty Jacob |
Finley Burns |
Shay Spencer |
Allenatore: Noel Hunt
Wimbledon FC
# | Giocatore | Pos |
---|---|---|
20 | Joe McDonnell | 1 |
29 | Aron Sasu | 2 |
15 | Patrick Bauer | 3 |
26 | Riley Harbottle | 4 |
30 | Robert Junior Nkeng | 5 |
33 | Isaac Ogundere | 6 |
4 | Jake Reeves | 7 |
8 | Callum Maycock | 8 |
16 | Antwoine Hackford | 9 |
9 | Omar Bugiel | 10 |
7 | Danilo Orsi-Dadomo | 11 |
Panchina
Ryan Johnson |
Steve Seddon |
Nathan Asiimwe |
Josh Kelly |
Myles Hippolyte |
Nathan Bishop |
Alistair Smith |
Osman Foyo |
Marcus Browne |
Allenatore: Johnnie Jackson
Statistiche
Tipo | Reading | Wimbledon FC |
---|---|---|
Corners | 2 | 6 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 104 | 113 |
Dangerous Attacks | 29 | 49 |
On Target | 4 | 4 |
Off Target | 5 | 10 |
Shots Total | 9 | 14 |
Shots On Goal | 4 | 5 |
Shots Off Goal | 3 | 7 |
Shots Blocked | 2 | 2 |
Shots Inside Box | 6 | 10 |
Shots Outside Box | 3 | 4 |
Fouls | 9 | 14 |
Offsides | 1 | 0 |
Ball Possession | 49% | 51% |
Yellow Cards | 0 | 1 |
Saves | 3 | 2 |
Passes Total | 380 | 390 |
Passes Accurate | 289 | 283 |